Cifras de Eurostat, la oficina estadística de la Unión Europea.
De dónde sale cada cifra
Una fila por cifra: el conjunto de datos de Eurostat del que se lee, la petición exacta que envía el proceso, la unidad, el año de referencia y qué mide realmente la cifra.
Versión 11, construida el 19 de septiembre de 2026: 28 perfiles, 77 cifras, 62 conjuntos de datos de Eurostat, 17.612 observaciones, validadas antes de publicar. Fuente: Eurostat dissemination API (JSON-stat 2.0).
Personas
| Cifra | Conjunto de datos | Unidad | Año |
|---|---|---|---|
| Nacidos en el extranjeroborn_abroad_pct | migr_pop3ctb petición exactaDerived: people born outside the reporting country / population of the same year.solo para todo el país | pct | 2024 |
| Nacidos fuera de la UEborn_outside_eu_pct | migr_pop3ctb petición exactaDerived: people born outside the EU27 / population of the same year.solo para todo el país | pct | 2024 |
| Esperanza de vida al nacerlife_expectancy | demo_mlexpec petición exactaLife expectancy at birth.Desgloses: sexo | years | 2024 |
| Puede esperar vivir hastalife_expectancy_at_age | demo_mlexpec petición exactaRemaining life expectancy at an exact age, added to that age, so the figure reads as the age a person of that age can expect to reach. Each contract band is read at its middle age (0-14 at 5, 15-24 at 20, then 30, 40, 50, 60, 70 and 80).Desgloses: edad × sexo y sexo | years | 2024 |
| Edad medianamedian_age | demo_pjanind petición exactasolo para todo el país | years | 2025 |
| Habitantespopulation | demo_pjan petición exactaPopulation on 1 January.solo para todo el país | persons | 2025 |
| Proporción de la poblaciónpopulation_by_age | demo_pjanind petición exactaShare of the population in each age band (sums to 100). Value field repeats the 0-14 share; read byAge.Desgloses: edad × sexo | pct | 2025 |
| Habitantes por kilómetro cuadradopopulation_density | reg_area3 petición exactaDerived: population on 1 January / land area (inland water excluded, as Eurostat does). Cross-checked against demo_r_d3dens at validation.solo para todo el país | per_km2 | 2026 |
| Mujeres en la poblaciónsex_ratio_f_pct | demo_pjan petición exactaDerived: female population / total population on 1 January.solo para todo el país | pct | 2025 |
Dinero y trabajo
| Cifra | Conjunto de datos | Unidad | Año |
|---|---|---|---|
| En riesgo de pobrezaat_risk_of_poverty_pct | ilc_li02 petición exactaBelow 60% of the national median equivalised income.Desgloses: edad × sexo, sexo y hogar | pct | 2025 |
| Con empleo, de 20 a 64 añosemployment_rate | lfsi_emp_a petición exactaEmployment rate, ages 20-64.Desgloses: edad × sexo y sexo | pct | 2025 |
| PIB por habitantegdp_per_capita | nama_10_pc petición exactaGDP at current prices per inhabitant.solo para todo el país | EUR | 2025 |
| Salario bruto, asalariado con salario mediogross_earnings_single_aw100 | earn_nt_net petición exactaGross annual earnings of the same model case: a single full-time worker with no children on 100% of the average wage.solo para todo el país | EUR | 2025 |
| Horas trabajadas a la semanahours_worked_weekly | lfsa_ewhun2 petición exactaAverage usual weekly hours in the main job, ages 20-64, full- and part-time together.Desgloses: edad × sexo y sexo | hours | 2025 |
| Variación del precio de la viviendahouse_price_change_pct | prc_hpi_a petición exactaHouse price index, annual average rate of change, all dwellings.solo para todo el país | pct | 2025 |
| Gasto en vivienda por encima del 40% de la rentahousing_cost_overburden_pct | ilc_lvho07a petición exactaShare living where housing costs exceed 40% of disposable income.Desgloses: edad × sexo, sexo y hogar | pct | 2025 |
| Inflacióninflation_pct | prc_hicp_aind petición exactaHICP all-items, annual average rate of change.solo para todo el país | pct | 2025 |
| Renta neta mediamean_income | ilc_di03 petición exactaMean equivalised net disposable income per year.Desgloses: edad × sexo y sexo | EUR | 2025 |
| Renta disponible por personamedian_income | ilc_di03 petición exactaMedian equivalised disposable income: household income after taxes and transfers, divided by household size using the OECD-modified scale — what one person has to spend, not a salary.Desgloses: edad × sexo, sexo y hogar | EUR | 2025 |
| Renta disponible por edadmedian_income_by_age | ilc_di03 petición exactaMedian equivalised net income by age. Eurostat publishes wider bands than the contract uses; each band maps to the narrowest published band containing it (25-34 and 35-44 both read 25-49; 45-54 reads 25-54), falling back to a wider band where the narrow one is not published.Desgloses: edad | EUR | 2025 |
| Salario mínimomin_wage_eur_month | earn_mw_cur petición exactaGross monthly minimum wage, newest published half-year. Null where the country has no statutory minimum wage.solo para todo el país | EUR | |
| Salario neto por tipo de hogarnet_earnings_by_household | earn_nt_net petición exactaNet annual earnings of a full-time worker earning the national average wage, after tax and social contributions, incl. family benefits where applicable (Eurostat/OECD tax-benefit model). The household cases are single (no children), a two-earner couple without children, a two-earner couple with two children, and a single parent with two children on 67% of the average wage.Desgloses: hogar | EUR | 2025 |
| Salario neto, asalariado con salario medionet_earnings_single_aw100 | earn_nt_net petición exactaNet annual earnings of a full-time worker earning the national average wage, after tax and social contributions, incl. family benefits where applicable (Eurostat/OECD tax-benefit model).solo para todo el país | EUR | 2025 |
| Sin trabajounemployment_rate | une_rt_a petición exactaShare of the active population aged 15-74.Desgloses: edad × sexo y sexo | pct | 2025 |
Familia y hogar
| Cifra | Conjunto de datos | Unidad | Año |
|---|---|---|---|
| Hijos por mujerfertility_rate | demo_find petición exactaTotal fertility rate: live births per woman.solo para todo el país | ratio | 2024 |
| Personas por hogarhousehold_size | ilc_lvph01 petición exactaAverage number of people per private household.solo para todo el país | persons | 2025 |
| Hogares con hijoshouseholds_with_children_pct | ilc_lvph02 petición exactaShare of private households with at least one dependent child.solo para todo el país | pct | 2025 |
| Vivienda en propiedadown_home_pct | ilc_lvho02 petición exactaShare of the population living in an owner-occupied dwelling.solo para todo el país | pct | 2025 |
Salud y vida diaria
| Cifra | Conjunto de datos | Unidad | Año |
|---|---|---|---|
| Camas hospitalariashospital_beds_per_100k | hlth_rs_bds1 petición exactaAll hospital beds (curative, rehabilitative, long-term and other). Eurostat publishes no count of hospitals, so beds are the honest proxy.solo para todo el país | per_100k | 2024 |
| Enfermerasnurses_per_100k | hlth_rs_prsns petición exactaPractising nursing professionals and associate professionals (ISCO 222 and 322).solo para todo el país | per_100k | |
| Médicosphysicians_per_100k | hlth_rs_phys petición exactaDerived: physicians head count x 100 000 / population of the same year.solo para todo el país | per_100k | 2017 |
Educación
| Cifra | Conjunto de datos | Unidad | Año |
|---|---|---|---|
| Con estudios superiorestertiary_education_pct | edat_lfse_03 petición exactaShare of 25-64 year olds with tertiary education (ISCED 5-8).Desgloses: edad × sexo y sexo | pct | 2025 |
| Estudiantes universitariostertiary_students | educ_uoe_enrt01 petición exactaEnrolled in ISCED levels 5 to 8.solo para todo el país | persons | 2024 |
| Estudiantes por 1.000 habitantestertiary_students_per_1000 | educ_uoe_enrt01 petición exactaDerived: tertiary students x 1 000 / population of the same year.solo para todo el país | per_1000 | 2024 |
Gasto público
| Cifra | Conjunto de datos | Unidad | Año |
|---|---|---|---|
| Deuda públicagov_debt_pct_gdp | gov_10dd_edpt1 petición exactaGeneral government consolidated gross debt as a share of GDP.solo para todo el país | pct | 2025 |
| Gasto público por habitantegov_expenditure_per_capita | gov_10a_exp petición exactaDerived: total general government expenditure (S13, TE) x 1e6 / population on 1 January of the same year.solo para todo el país | EUR | 2024 |
| Impuestos recaudados por habitantetax_revenue_per_capita | gov_10a_taxag petición exactaDerived: total receipts from taxes and social contributions after deduction of amounts unlikely to be collected (D2+D5+D91+D61 less D995) x 1e6 / population of the same year.solo para todo el país | EUR | 2024 |
País e infraestructuras
| Cifra | Conjunto de datos | Unidad | Año |
|---|---|---|---|
| Superficiearea_km2 | reg_area3 petición exactaTotal area in square kilometres, inland water included.solo para todo el país | km2 | 2026 |
| Coches por 1.000 habitantescars_per_1000 | road_eqs_carhab petición exactaPassenger cars in the vehicle fleet.solo para todo el país | per_1000 | 2025 |
| Hogares con internetinternet_access_pct | isoc_ci_in_h petición exactasolo para todo el país | pct | 2025 |
| Red de autopistasmotorway_km | road_if_motorwa petición exactaTotal length of motorways.solo para todo el país | km | 2023 |
| Densidad de autopistasmotorway_km_per_1000km2 | road_if_motorwa petición exactaDerived: motorway length x 1 000 / land area.solo para todo el país | per_1000km2 | 2023 |
| Red ferroviariarailway_km | rail_if_line_tr petición exactaTotal length of railway lines.solo para todo el país | km | 2024 |
| Densidad ferroviariarailway_km_per_1000km2 | rail_if_line_tr petición exactaDerived: railway line length x 1 000 / land area.solo para todo el país | per_1000km2 | 2024 |
| Pernoctaciones turísticastourist_nights | tour_occ_ninat petición exactaNights spent at hotels, holiday accommodation and campsites.solo para todo el país | count | 2024 |
| Pernoctaciones por habitantetourist_nights_per_resident | tour_occ_ninat petición exactaDerived: nights spent / population of the same year.solo para todo el país | ratio | 2024 |
Medio ambiente
| Cifra | Conjunto de datos | Unidad | Año |
|---|---|---|---|
| Superficie forestalforest_pct | for_area petición exactaDerived: forest area (thousand hectares x 10 = km2) / land area x 100.solo para todo el país | pct | |
| Energía renovablerenewable_share_pct | nrg_ind_ren petición exactaShare of gross final energy consumption.solo para todo el país | pct | 2025 |
Todo lo demás
| Cifra | Conjunto de datos | Unidad | Año |
|---|---|---|---|
| Edad de emancipaciónage_leaving_home | yth_demo_030 petición exactaEstimated average age at which young people leave the parental household.Desgloses: sexo | years | 2025 |
| Robos en viviendasburglary_per_100k | crim_off_cat petición exactaPolice-recorded burglaries per 100 000 inhabitants. Reporting rates differ between countries, so read the trend rather than the level.solo para todo el país | per_100k | |
| Desplazamiento al trabajo, solo idacommute_minutes | lfso_19plwk29 petición exactaAverage one-way commuting time for people in work aged 20-64. From the 2019 ad-hoc LFS module, the only round Eurostat has run: no EU27 aggregate, and no figure for Denmark, Finland or Sweden.Desgloses: edad × sexo y sexo | minutes | |
| Fuman a diariodaily_smokers_pct | hlth_ehis_sk3e petición exactaShare of people aged 15 and over who smoke cigarettes daily. European Health Interview Survey.Desgloses: edad × sexo y sexo | pct | 2019 |
| Divorciosdivorce_rate | demo_ndivind petición exactaCrude divorce rate: divorces in the year per 1 000 inhabitants.solo para todo el país | per_1000 | 2016 |
| Abandono escolar tempranoearly_school_leavers_pct | edat_lfse_14 petición exactaShare of 18-24 year olds with at most lower secondary education who are not in further education or training.Desgloses: sexo | pct | 2024 |
| Precio de la electricidad domésticaelectricity_price_kwh | nrg_pc_204 petición exactaPrice for a household using 2 500 to 4 999 kWh a year, all taxes and levies included, newest published half-year.solo para todo el país | eur_kwh | 2025 |
| Coches nuevos eléctricosev_share_new_cars_pct | road_eqr_carpda petición exactaDerived: battery-electric registrations as a share of all new passenger car registrations. Plug-in hybrids are counted separately by Eurostat and are not included.solo para todo el país | pct | 2025 |
| Saben un idioma extranjeroforeign_languages_pct | edat_aes_l22 petición exactaShare of 25-64 year olds who know at least one foreign language, summed from the one, two and three-or-more language bands. Adult Education Survey, run every five or six years.Desgloses: edad | pct | 2022 |
| Menores de tres años en cuidado formalformal_childcare_pct | ilc_caindformal petición exactaShare of children under three attending formal childcare or pre-school for an hour a week or more.solo para todo el país | pct | 2025 |
| Cinco raciones de fruta y verdura al díafruit_veg_daily_pct | hlth_ehis_fv3e petición exactaShare of people aged 15 and over eating five or more portions of fruit and vegetables a day. European Health Interview Survey.Desgloses: edad × sexo y sexo | pct | 2019 |
| Brecha salarial de génerogender_pay_gap_pct | earn_gr_gpgr2 petición exactaDifference between average gross hourly earnings of men and women as a share of men’s, unadjusted for occupation, hours or experience. NACE B-S excluding public administration.solo para todo el país | pct | 2024 |
| Gases de efecto invernadero por personaghg_per_capita_t | env_air_gge petición exactaDerived: total greenhouse gas emissions in CO2 equivalent, excluding land use and memo items, divided by population.solo para todo el país | t_per_person | 2024 |
| Años de vida saludable al nacerhealthy_life_years | hlth_hlye petición exactaYears a newborn can expect to live without activity limitation. Life expectancy at birth minus the years expected with a long-standing limitation.Desgloses: sexo | years | 2022 |
| Homicidios dolososhomicide_per_100k | crim_off_cat petición exactaPolice-recorded intentional homicides per 100 000 inhabitants. Recording practice differs between countries.solo para todo el país | per_100k | |
| Satisfacción con la vidalife_satisfaction | ilc_pw01 petición exactaAverage rating of life as a whole, 0 to 10, for people aged 16 and over.Desgloses: edad × sexo y sexo | index | 2025 |
| Matrimoniosmarriage_rate | demo_nind petición exactaCrude marriage rate: marriages in the year per 1 000 inhabitants.solo para todo el país | per_1000 | 2019 |
| Edad al primer hijomother_age_first_birth | demo_find petición exactaMean age of the mother at the birth of her first child.solo para todo el país | years | 2024 |
| Residuos municipales por personamunicipal_waste_kg | env_wasmun petición exactaKilograms of municipal waste generated per inhabitant in the year.solo para todo el país | kg_per_person | 2023 |
| Ni trabajan ni estudian ni se formanneet_pct | edat_lfse_20 petición exactaShare of 15-29 year olds who are not employed and in neither formal nor non-formal education or training.Desgloses: edad × sexo y sexo | pct | 2025 |
| Obesidadobesity_pct | hlth_ehis_bm1e petición exactaShare of people aged 15 and over with a body mass index of 30 or more, self-reported. European Health Interview Survey, run every six years (2014, 2019).Desgloses: edad × sexo y sexo | pct | 2014 |
| Viven con hacinamientoovercrowding_pct | ilc_lvho05a petición exactaShare of people in a household without the minimum number of rooms Eurostat sets for its composition.Desgloses: edad × sexo, sexo y hogar | pct | 2025 |
| Trabajan a tiempo parcialpart_time_pct | lfsa_eppga petición exactaPart-time workers as a share of everyone in work, ages 20-64.Desgloses: edad × sexo y sexo | pct | 2025 |
| Gasto en pensionespension_spending_pct_gdp | spr_exp_pens petición exactaSocial protection expenditure on pensions of every kind, means-tested and not, as a share of GDP (ESSPROS).solo para todo el país | pct | 2023 |
| Cumplen la recomendación de actividad físicaphysical_activity_pct | hlth_ehis_pe9e petición exactaShare of people aged 15 and over doing at least 150 minutes of health-enhancing aerobic activity a week. European Health Interview Survey.Desgloses: edad × sexo y sexo | pct | 2019 |
| Gasto en investigación y desarrollord_pct_gdp | rd_e_gerdtot petición exactaGross domestic expenditure on R&D across all sectors of performance, as a share of GDP.solo para todo el país | pct | 2024 |
| Muertes en carreteraroad_deaths_per_million | tran_sf_roadus petición exactaDerived: people killed in road accidents in the year x 1 000 000 / population. Eurostat publishes a per-million cell of its own, but its EU27 total disagrees with its own male and female cells, so the count is divided here instead.solo para todo el país | per_million | 2024 |
| Habitaciones por personarooms_per_person | ilc_lvho03 petición exactaAverage number of rooms per person in the dwelling, all tenures.solo para todo el país | ratio | 2025 |
| Suelen trabajar desde casawork_from_home_pct | lfsa_ehomp petición exactaShare of people in work aged 20-64 who usually work from home. "Sometimes" is counted separately by Eurostat and is not included.Desgloses: edad × sexo y sexo | pct | 2025 |
Gasto público por función
| A dónde van €100 de gasto público | gov_10a_exp petición exactaGeneral government (S13) total expenditure (TE) by COFOG function. Per capita = MIO_EUR x 1e6 / population on 1 January of the same year; per100 = share of total expenditure x 100. | EUR | 2024 |
|---|