Luvut Eurostatilta, Euroopan unionin tilastotoimistolta.
Mistä jokainen luku tulee
Yksi rivi lukua kohti: Eurostatin aineisto josta se luetaan, tarkka pyyntö jonka putki lähettää, yksikkö, viitevuosi ja se mitä luku todella mittaa.
Versio 11, koottu 19. syyskuuta 2026: 28 profiilia, 77 lukua, 62 Eurostatin aineistoa, 17 612 havaintoa, validoitu ennen julkaisua. Lähde: Eurostat dissemination API (JSON-stat 2.0).
Ihmiset
| Luku | Aineisto | Yksikkö | Vuosi |
|---|---|---|---|
| Syntynyt ulkomaillaborn_abroad_pct | migr_pop3ctb tarkka pyyntöDerived: people born outside the reporting country / population of the same year.vain koko maa | pct | 2024 |
| Syntynyt EU:n ulkopuolellaborn_outside_eu_pct | migr_pop3ctb tarkka pyyntöDerived: people born outside the EU27 / population of the same year.vain koko maa | pct | 2024 |
| Elinajanodote syntyessälife_expectancy | demo_mlexpec tarkka pyyntöLife expectancy at birth.Erittelyt: sukupuoli | years | 2024 |
| Elää odotetustilife_expectancy_at_age | demo_mlexpec tarkka pyyntöRemaining life expectancy at an exact age, added to that age, so the figure reads as the age a person of that age can expect to reach. Each contract band is read at its middle age (0-14 at 5, 15-24 at 20, then 30, 40, 50, 60, 70 and 80).Erittelyt: ikä × sukupuoli ja sukupuoli | years | 2024 |
| Mediaani-ikämedian_age | demo_pjanind tarkka pyyntövain koko maa | years | 2025 |
| Asukkaitapopulation | demo_pjan tarkka pyyntöPopulation on 1 January.vain koko maa | persons | 2025 |
| Osuus väestöstäpopulation_by_age | demo_pjanind tarkka pyyntöShare of the population in each age band (sums to 100). Value field repeats the 0-14 share; read byAge.Erittelyt: ikä × sukupuoli | pct | 2025 |
| Asukkaita neliökilometrilläpopulation_density | reg_area3 tarkka pyyntöDerived: population on 1 January / land area (inland water excluded, as Eurostat does). Cross-checked against demo_r_d3dens at validation.vain koko maa | per_km2 | 2026 |
| Naisia väestöstäsex_ratio_f_pct | demo_pjan tarkka pyyntöDerived: female population / total population on 1 January.vain koko maa | pct | 2025 |
Raha ja työ
| Luku | Aineisto | Yksikkö | Vuosi |
|---|---|---|---|
| Köyhyysriskissäat_risk_of_poverty_pct | ilc_li02 tarkka pyyntöBelow 60% of the national median equivalised income.Erittelyt: ikä × sukupuoli, sukupuoli ja kotitalous | pct | 2025 |
| Työssä, 20–64-vuotiaatemployment_rate | lfsi_emp_a tarkka pyyntöEmployment rate, ages 20-64.Erittelyt: ikä × sukupuoli ja sukupuoli | pct | 2025 |
| BKT henkeä kohtigdp_per_capita | nama_10_pc tarkka pyyntöGDP at current prices per inhabitant.vain koko maa | EUR | 2025 |
| Bruttopalkka, keskipalkkainen työntekijägross_earnings_single_aw100 | earn_nt_net tarkka pyyntöGross annual earnings of the same model case: a single full-time worker with no children on 100% of the average wage.vain koko maa | EUR | 2025 |
| Työtunnit viikossahours_worked_weekly | lfsa_ewhun2 tarkka pyyntöAverage usual weekly hours in the main job, ages 20-64, full- and part-time together.Erittelyt: ikä × sukupuoli ja sukupuoli | hours | 2025 |
| Asuntojen hintojen muutoshouse_price_change_pct | prc_hpi_a tarkka pyyntöHouse price index, annual average rate of change, all dwellings.vain koko maa | pct | 2025 |
| Asumismenot yli 40 % tuloistahousing_cost_overburden_pct | ilc_lvho07a tarkka pyyntöShare living where housing costs exceed 40% of disposable income.Erittelyt: ikä × sukupuoli, sukupuoli ja kotitalous | pct | 2025 |
| Inflaatioinflation_pct | prc_hicp_aind tarkka pyyntöHICP all-items, annual average rate of change.vain koko maa | pct | 2025 |
| Keskimääräiset nettotulotmean_income | ilc_di03 tarkka pyyntöMean equivalised net disposable income per year.Erittelyt: ikä × sukupuoli ja sukupuoli | EUR | 2025 |
| Käytettävissä olevat tulot henkeä kohtimedian_income | ilc_di03 tarkka pyyntöMedian equivalised disposable income: household income after taxes and transfers, divided by household size using the OECD-modified scale — what one person has to spend, not a salary.Erittelyt: ikä × sukupuoli, sukupuoli ja kotitalous | EUR | 2025 |
| Käytettävissä olevat tulot iän mukaanmedian_income_by_age | ilc_di03 tarkka pyyntöMedian equivalised net income by age. Eurostat publishes wider bands than the contract uses; each band maps to the narrowest published band containing it (25-34 and 35-44 both read 25-49; 45-54 reads 25-54), falling back to a wider band where the narrow one is not published.Erittelyt: ikä | EUR | 2025 |
| Minimipalkkamin_wage_eur_month | earn_mw_cur tarkka pyyntöGross monthly minimum wage, newest published half-year. Null where the country has no statutory minimum wage.vain koko maa | EUR | |
| Nettopalkka kotitaloustyypeittäinnet_earnings_by_household | earn_nt_net tarkka pyyntöNet annual earnings of a full-time worker earning the national average wage, after tax and social contributions, incl. family benefits where applicable (Eurostat/OECD tax-benefit model). The household cases are single (no children), a two-earner couple without children, a two-earner couple with two children, and a single parent with two children on 67% of the average wage.Erittelyt: kotitalous | EUR | 2025 |
| Nettopalkka, keskipalkkainen työntekijänet_earnings_single_aw100 | earn_nt_net tarkka pyyntöNet annual earnings of a full-time worker earning the national average wage, after tax and social contributions, incl. family benefits where applicable (Eurostat/OECD tax-benefit model).vain koko maa | EUR | 2025 |
| Vailla työtäunemployment_rate | une_rt_a tarkka pyyntöShare of the active population aged 15-74.Erittelyt: ikä × sukupuoli ja sukupuoli | pct | 2025 |
Perhe ja koti
| Luku | Aineisto | Yksikkö | Vuosi |
|---|---|---|---|
| Lapsia naista kohtifertility_rate | demo_find tarkka pyyntöTotal fertility rate: live births per woman.vain koko maa | ratio | 2024 |
| Henkilöitä kotitaloudessahousehold_size | ilc_lvph01 tarkka pyyntöAverage number of people per private household.vain koko maa | persons | 2025 |
| Kotitaloudet, joissa on lapsiahouseholds_with_children_pct | ilc_lvph02 tarkka pyyntöShare of private households with at least one dependent child.vain koko maa | pct | 2025 |
| Asuu omistusasunnossaown_home_pct | ilc_lvho02 tarkka pyyntöShare of the population living in an owner-occupied dwelling.vain koko maa | pct | 2025 |
Terveys ja arki
| Luku | Aineisto | Yksikkö | Vuosi |
|---|---|---|---|
| Sairaalapaikathospital_beds_per_100k | hlth_rs_bds1 tarkka pyyntöAll hospital beds (curative, rehabilitative, long-term and other). Eurostat publishes no count of hospitals, so beds are the honest proxy.vain koko maa | per_100k | 2024 |
| Sairaanhoitajatnurses_per_100k | hlth_rs_prsns tarkka pyyntöPractising nursing professionals and associate professionals (ISCO 222 and 322).vain koko maa | per_100k | |
| Lääkäritphysicians_per_100k | hlth_rs_phys tarkka pyyntöDerived: physicians head count x 100 000 / population of the same year.vain koko maa | per_100k | 2017 |
Koulutus
| Luku | Aineisto | Yksikkö | Vuosi |
|---|---|---|---|
| Korkeakoulututkintotertiary_education_pct | edat_lfse_03 tarkka pyyntöShare of 25-64 year olds with tertiary education (ISCED 5-8).Erittelyt: ikä × sukupuoli ja sukupuoli | pct | 2025 |
| Korkeakouluopiskelijattertiary_students | educ_uoe_enrt01 tarkka pyyntöEnrolled in ISCED levels 5 to 8.vain koko maa | persons | 2024 |
| Opiskelijoita 1 000 asukasta kohtitertiary_students_per_1000 | educ_uoe_enrt01 tarkka pyyntöDerived: tertiary students x 1 000 / population of the same year.vain koko maa | per_1000 | 2024 |
Julkiset menot
| Luku | Aineisto | Yksikkö | Vuosi |
|---|---|---|---|
| Julkinen velkagov_debt_pct_gdp | gov_10dd_edpt1 tarkka pyyntöGeneral government consolidated gross debt as a share of GDP.vain koko maa | pct | 2025 |
| Julkiset menot henkeä kohtigov_expenditure_per_capita | gov_10a_exp tarkka pyyntöDerived: total general government expenditure (S13, TE) x 1e6 / population on 1 January of the same year.vain koko maa | EUR | 2024 |
| Verokertymä henkeä kohtitax_revenue_per_capita | gov_10a_taxag tarkka pyyntöDerived: total receipts from taxes and social contributions after deduction of amounts unlikely to be collected (D2+D5+D91+D61 less D995) x 1e6 / population of the same year.vain koko maa | EUR | 2024 |
Maa ja infrastruktuuri
| Luku | Aineisto | Yksikkö | Vuosi |
|---|---|---|---|
| Maapinta-alaarea_km2 | reg_area3 tarkka pyyntöTotal area in square kilometres, inland water included.vain koko maa | km2 | 2026 |
| Autoja 1 000 asukasta kohticars_per_1000 | road_eqs_carhab tarkka pyyntöPassenger cars in the vehicle fleet.vain koko maa | per_1000 | 2025 |
| Kotitaloudet, joilla on internetinternet_access_pct | isoc_ci_in_h tarkka pyyntövain koko maa | pct | 2025 |
| Moottoritieverkkomotorway_km | road_if_motorwa tarkka pyyntöTotal length of motorways.vain koko maa | km | 2023 |
| Moottoriteiden tiheysmotorway_km_per_1000km2 | road_if_motorwa tarkka pyyntöDerived: motorway length x 1 000 / land area.vain koko maa | per_1000km2 | 2023 |
| Rataverkkorailway_km | rail_if_line_tr tarkka pyyntöTotal length of railway lines.vain koko maa | km | 2024 |
| Rataverkon tiheysrailway_km_per_1000km2 | rail_if_line_tr tarkka pyyntöDerived: railway line length x 1 000 / land area.vain koko maa | per_1000km2 | 2024 |
| Yöpymiset majoitusliikkeissätourist_nights | tour_occ_ninat tarkka pyyntöNights spent at hotels, holiday accommodation and campsites.vain koko maa | count | 2024 |
| Yöpymisiä asukasta kohtitourist_nights_per_resident | tour_occ_ninat tarkka pyyntöDerived: nights spent / population of the same year.vain koko maa | ratio | 2024 |
Ympäristö
| Luku | Aineisto | Yksikkö | Vuosi |
|---|---|---|---|
| Metsän osuus maa-alastaforest_pct | for_area tarkka pyyntöDerived: forest area (thousand hectares x 10 = km2) / land area x 100.vain koko maa | pct | |
| Uusiutuva energiarenewable_share_pct | nrg_ind_ren tarkka pyyntöShare of gross final energy consumption.vain koko maa | pct | 2025 |
Kaikki muu
| Luku | Aineisto | Yksikkö | Vuosi |
|---|---|---|---|
| Kotoa muuton ikäage_leaving_home | yth_demo_030 tarkka pyyntöEstimated average age at which young people leave the parental household.Erittelyt: sukupuoli | years | 2025 |
| Asuntomurrotburglary_per_100k | crim_off_cat tarkka pyyntöPolice-recorded burglaries per 100 000 inhabitants. Reporting rates differ between countries, so read the trend rather than the level.vain koko maa | per_100k | |
| Työmatka, yhteen suuntaancommute_minutes | lfso_19plwk29 tarkka pyyntöAverage one-way commuting time for people in work aged 20-64. From the 2019 ad-hoc LFS module, the only round Eurostat has run: no EU27 aggregate, and no figure for Denmark, Finland or Sweden.Erittelyt: ikä × sukupuoli ja sukupuoli | minutes | |
| Tupakoi päivittäindaily_smokers_pct | hlth_ehis_sk3e tarkka pyyntöShare of people aged 15 and over who smoke cigarettes daily. European Health Interview Survey.Erittelyt: ikä × sukupuoli ja sukupuoli | pct | 2019 |
| Avioerotdivorce_rate | demo_ndivind tarkka pyyntöCrude divorce rate: divorces in the year per 1 000 inhabitants.vain koko maa | per_1000 | 2016 |
| Jätti koulun keskenearly_school_leavers_pct | edat_lfse_14 tarkka pyyntöShare of 18-24 year olds with at most lower secondary education who are not in further education or training.Erittelyt: sukupuoli | pct | 2024 |
| Kotitalouksien sähkön hintaelectricity_price_kwh | nrg_pc_204 tarkka pyyntöPrice for a household using 2 500 to 4 999 kWh a year, all taxes and levies included, newest published half-year.vain koko maa | eur_kwh | 2025 |
| Sähköautoja uusista autoistaev_share_new_cars_pct | road_eqr_carpda tarkka pyyntöDerived: battery-electric registrations as a share of all new passenger car registrations. Plug-in hybrids are counted separately by Eurostat and are not included.vain koko maa | pct | 2025 |
| Osaa vierasta kieltäforeign_languages_pct | edat_aes_l22 tarkka pyyntöShare of 25-64 year olds who know at least one foreign language, summed from the one, two and three-or-more language bands. Adult Education Survey, run every five or six years.Erittelyt: ikä | pct | 2022 |
| Alle 3-vuotiaat päivähoidossaformal_childcare_pct | ilc_caindformal tarkka pyyntöShare of children under three attending formal childcare or pre-school for an hour a week or more.vain koko maa | pct | 2025 |
| Viisi annosta kasviksia päivässäfruit_veg_daily_pct | hlth_ehis_fv3e tarkka pyyntöShare of people aged 15 and over eating five or more portions of fruit and vegetables a day. European Health Interview Survey.Erittelyt: ikä × sukupuoli ja sukupuoli | pct | 2019 |
| Sukupuolten palkkaerogender_pay_gap_pct | earn_gr_gpgr2 tarkka pyyntöDifference between average gross hourly earnings of men and women as a share of men’s, unadjusted for occupation, hours or experience. NACE B-S excluding public administration.vain koko maa | pct | 2024 |
| Kasvihuonekaasut henkeä kohtighg_per_capita_t | env_air_gge tarkka pyyntöDerived: total greenhouse gas emissions in CO2 equivalent, excluding land use and memo items, divided by population.vain koko maa | t_per_person | 2024 |
| Terveet elinvuodet syntyessähealthy_life_years | hlth_hlye tarkka pyyntöYears a newborn can expect to live without activity limitation. Life expectancy at birth minus the years expected with a long-standing limitation.Erittelyt: sukupuoli | years | 2022 |
| Tahalliset henkirikoksethomicide_per_100k | crim_off_cat tarkka pyyntöPolice-recorded intentional homicides per 100 000 inhabitants. Recording practice differs between countries.vain koko maa | per_100k | |
| Tyytyväisyys elämäänlife_satisfaction | ilc_pw01 tarkka pyyntöAverage rating of life as a whole, 0 to 10, for people aged 16 and over.Erittelyt: ikä × sukupuoli ja sukupuoli | index | 2025 |
| Avioliitotmarriage_rate | demo_nind tarkka pyyntöCrude marriage rate: marriages in the year per 1 000 inhabitants.vain koko maa | per_1000 | 2019 |
| Ikä ensimmäisen lapsen syntyessämother_age_first_birth | demo_find tarkka pyyntöMean age of the mother at the birth of her first child.vain koko maa | years | 2024 |
| Yhdyskuntajäte henkeä kohtimunicipal_waste_kg | env_wasmun tarkka pyyntöKilograms of municipal waste generated per inhabitant in the year.vain koko maa | kg_per_person | 2023 |
| Ei työssä eikä koulutuksessaneet_pct | edat_lfse_20 tarkka pyyntöShare of 15-29 year olds who are not employed and in neither formal nor non-formal education or training.Erittelyt: ikä × sukupuoli ja sukupuoli | pct | 2025 |
| Lihaviaobesity_pct | hlth_ehis_bm1e tarkka pyyntöShare of people aged 15 and over with a body mass index of 30 or more, self-reported. European Health Interview Survey, run every six years (2014, 2019).Erittelyt: ikä × sukupuoli ja sukupuoli | pct | 2014 |
| Asuu ahtaastiovercrowding_pct | ilc_lvho05a tarkka pyyntöShare of people in a household without the minimum number of rooms Eurostat sets for its composition.Erittelyt: ikä × sukupuoli, sukupuoli ja kotitalous | pct | 2025 |
| Tekee osa-aikatyötäpart_time_pct | lfsa_eppga tarkka pyyntöPart-time workers as a share of everyone in work, ages 20-64.Erittelyt: ikä × sukupuoli ja sukupuoli | pct | 2025 |
| Menot eläkkeisiinpension_spending_pct_gdp | spr_exp_pens tarkka pyyntöSocial protection expenditure on pensions of every kind, means-tested and not, as a share of GDP (ESSPROS).vain koko maa | pct | 2023 |
| Täyttää liikuntasuosituksenphysical_activity_pct | hlth_ehis_pe9e tarkka pyyntöShare of people aged 15 and over doing at least 150 minutes of health-enhancing aerobic activity a week. European Health Interview Survey.Erittelyt: ikä × sukupuoli ja sukupuoli | pct | 2019 |
| Menot tutkimukseen ja kehitykseenrd_pct_gdp | rd_e_gerdtot tarkka pyyntöGross domestic expenditure on R&D across all sectors of performance, as a share of GDP.vain koko maa | pct | 2024 |
| Liikennekuolematroad_deaths_per_million | tran_sf_roadus tarkka pyyntöDerived: people killed in road accidents in the year x 1 000 000 / population. Eurostat publishes a per-million cell of its own, but its EU27 total disagrees with its own male and female cells, so the count is divided here instead.vain koko maa | per_million | 2024 |
| Huoneita henkeä kohtirooms_per_person | ilc_lvho03 tarkka pyyntöAverage number of rooms per person in the dwelling, all tenures.vain koko maa | ratio | 2025 |
| Tekee yleensä etätyötäwork_from_home_pct | lfsa_ehomp tarkka pyyntöShare of people in work aged 20-64 who usually work from home. "Sometimes" is counted separately by Eurostat and is not included.Erittelyt: ikä × sukupuoli ja sukupuoli | pct | 2025 |
Julkiset menot tehtävittäin
| Mihin 100 euroa julkisia menoja kuluu | gov_10a_exp tarkka pyyntöGeneral government (S13) total expenditure (TE) by COFOG function. Per capita = MIO_EUR x 1e6 / population on 1 January of the same year; per100 = share of total expenditure x 100. | EUR | 2024 |
|---|