Az adatok az Eurostattól, az Európai Unió statisztikai hivatalától származnak.
Honnan származik minden szám
Számonként egy sor: az Eurostat-adatállomány, amelyből kiolvassuk, a pontos kérés, amelyet a folyamat elküld, a mértékegység, a referenciaév, és hogy a szám valójában mit mér.
11 kiadás, készült: 2026. szeptember 19. — 28 profil, 77 szám, 62 Eurostat-adatállomány, 17 612 megfigyelés, közzététel előtt ellenőrizve. Forrás: Eurostat dissemination API (JSON-stat 2.0).
Emberek
| Szám | Adatállomány | Mértékegység | Év |
|---|---|---|---|
| Külföldön születettborn_abroad_pct | migr_pop3ctb pontos kérésDerived: people born outside the reporting country / population of the same year.csak országos | pct | 2024 |
| EU-n kívül születettborn_outside_eu_pct | migr_pop3ctb pontos kérésDerived: people born outside the EU27 / population of the same year.csak országos | pct | 2024 |
| Születéskor várható élettartamlife_expectancy | demo_mlexpec pontos kérésLife expectancy at birth.Bontások: nem | years | 2024 |
| Várhatóan megérilife_expectancy_at_age | demo_mlexpec pontos kérésRemaining life expectancy at an exact age, added to that age, so the figure reads as the age a person of that age can expect to reach. Each contract band is read at its middle age (0-14 at 5, 15-24 at 20, then 30, 40, 50, 60, 70 and 80).Bontások: kor × nem és nem | years | 2024 |
| Medián életkormedian_age | demo_pjanind pontos kéréscsak országos | years | 2025 |
| Lakosokpopulation | demo_pjan pontos kérésPopulation on 1 January.csak országos | persons | 2025 |
| A népesség arányapopulation_by_age | demo_pjanind pontos kérésShare of the population in each age band (sums to 100). Value field repeats the 0-14 share; read byAge.Bontások: kor × nem | pct | 2025 |
| Lakos négyzetkilométerenkéntpopulation_density | reg_area3 pontos kérésDerived: population on 1 January / land area (inland water excluded, as Eurostat does). Cross-checked against demo_r_d3dens at validation.csak országos | per_km2 | 2026 |
| Nők a népességbensex_ratio_f_pct | demo_pjan pontos kérésDerived: female population / total population on 1 January.csak országos | pct | 2025 |
Pénz és munka
| Szám | Adatállomány | Mértékegység | Év |
|---|---|---|---|
| Szegénységi kockázatnak kitéveat_risk_of_poverty_pct | ilc_li02 pontos kérésBelow 60% of the national median equivalised income.Bontások: kor × nem, nem és háztartás | pct | 2025 |
| Dolgozik, 20–64 évesekemployment_rate | lfsi_emp_a pontos kérésEmployment rate, ages 20-64.Bontások: kor × nem és nem | pct | 2025 |
| Egy főre jutó GDPgdp_per_capita | nama_10_pc pontos kérésGDP at current prices per inhabitant.csak országos | EUR | 2025 |
| Bruttó bér, átlagkeresetű munkavállalógross_earnings_single_aw100 | earn_nt_net pontos kérésGross annual earnings of the same model case: a single full-time worker with no children on 100% of the average wage.csak országos | EUR | 2025 |
| Heti munkaórahours_worked_weekly | lfsa_ewhun2 pontos kérésAverage usual weekly hours in the main job, ages 20-64, full- and part-time together.Bontások: kor × nem és nem | hours | 2025 |
| Lakásárak változásahouse_price_change_pct | prc_hpi_a pontos kérésHouse price index, annual average rate of change, all dwellings.csak országos | pct | 2025 |
| Lakhatás a jövedelem 40%-a feletthousing_cost_overburden_pct | ilc_lvho07a pontos kérésShare living where housing costs exceed 40% of disposable income.Bontások: kor × nem, nem és háztartás | pct | 2025 |
| Inflációinflation_pct | prc_hicp_aind pontos kérésHICP all-items, annual average rate of change.csak országos | pct | 2025 |
| Átlagos nettó jövedelemmean_income | ilc_di03 pontos kérésMean equivalised net disposable income per year.Bontások: kor × nem és nem | EUR | 2025 |
| Rendelkezésre álló jövedelem fejenkéntmedian_income | ilc_di03 pontos kérésMedian equivalised disposable income: household income after taxes and transfers, divided by household size using the OECD-modified scale — what one person has to spend, not a salary.Bontások: kor × nem, nem és háztartás | EUR | 2025 |
| Rendelkezésre álló jövedelem kor szerintmedian_income_by_age | ilc_di03 pontos kérésMedian equivalised net income by age. Eurostat publishes wider bands than the contract uses; each band maps to the narrowest published band containing it (25-34 and 35-44 both read 25-49; 45-54 reads 25-54), falling back to a wider band where the narrow one is not published.Bontások: kor | EUR | 2025 |
| Minimálbérmin_wage_eur_month | earn_mw_cur pontos kérésGross monthly minimum wage, newest published half-year. Null where the country has no statutory minimum wage.csak országos | EUR | |
| Nettó bér háztartástípusonkéntnet_earnings_by_household | earn_nt_net pontos kérésNet annual earnings of a full-time worker earning the national average wage, after tax and social contributions, incl. family benefits where applicable (Eurostat/OECD tax-benefit model). The household cases are single (no children), a two-earner couple without children, a two-earner couple with two children, and a single parent with two children on 67% of the average wage.Bontások: háztartás | EUR | 2025 |
| Nettó bér, átlagkeresetű munkavállalónet_earnings_single_aw100 | earn_nt_net pontos kérésNet annual earnings of a full-time worker earning the national average wage, after tax and social contributions, incl. family benefits where applicable (Eurostat/OECD tax-benefit model).csak országos | EUR | 2025 |
| Munka nélkülunemployment_rate | une_rt_a pontos kérésShare of the active population aged 15-74.Bontások: kor × nem és nem | pct | 2025 |
Család és otthon
| Szám | Adatállomány | Mértékegység | Év |
|---|---|---|---|
| Gyermek egy nőrefertility_rate | demo_find pontos kérésTotal fertility rate: live births per woman.csak országos | ratio | 2024 |
| Egy háztartásra jutó személyhousehold_size | ilc_lvph01 pontos kérésAverage number of people per private household.csak országos | persons | 2025 |
| Gyermekes háztartásokhouseholds_with_children_pct | ilc_lvph02 pontos kérésShare of private households with at least one dependent child.csak országos | pct | 2025 |
| Saját otthonban élown_home_pct | ilc_lvho02 pontos kérésShare of the population living in an owner-occupied dwelling.csak országos | pct | 2025 |
Egészség és mindennapok
| Szám | Adatállomány | Mértékegység | Év |
|---|---|---|---|
| Kórházi ágyakhospital_beds_per_100k | hlth_rs_bds1 pontos kérésAll hospital beds (curative, rehabilitative, long-term and other). Eurostat publishes no count of hospitals, so beds are the honest proxy.csak országos | per_100k | 2024 |
| Ápolóknurses_per_100k | hlth_rs_prsns pontos kérésPractising nursing professionals and associate professionals (ISCO 222 and 322).csak országos | per_100k | |
| Orvosokphysicians_per_100k | hlth_rs_phys pontos kérésDerived: physicians head count x 100 000 / population of the same year.csak országos | per_100k | 2017 |
Oktatás
| Szám | Adatállomány | Mértékegység | Év |
|---|---|---|---|
| Diplomávaltertiary_education_pct | edat_lfse_03 pontos kérésShare of 25-64 year olds with tertiary education (ISCED 5-8).Bontások: kor × nem és nem | pct | 2025 |
| Felsőoktatási hallgatóktertiary_students | educ_uoe_enrt01 pontos kérésEnrolled in ISCED levels 5 to 8.csak országos | persons | 2024 |
| Hallgató 1000 lakosratertiary_students_per_1000 | educ_uoe_enrt01 pontos kérésDerived: tertiary students x 1 000 / population of the same year.csak országos | per_1000 | 2024 |
Közkiadások
| Szám | Adatállomány | Mértékegység | Év |
|---|---|---|---|
| Államadóssággov_debt_pct_gdp | gov_10dd_edpt1 pontos kérésGeneral government consolidated gross debt as a share of GDP.csak országos | pct | 2025 |
| Egy főre jutó közkiadásgov_expenditure_per_capita | gov_10a_exp pontos kérésDerived: total general government expenditure (S13, TE) x 1e6 / population on 1 January of the same year.csak országos | EUR | 2024 |
| Egy főre jutó adóbevételtax_revenue_per_capita | gov_10a_taxag pontos kérésDerived: total receipts from taxes and social contributions after deduction of amounts unlikely to be collected (D2+D5+D91+D61 less D995) x 1e6 / population of the same year.csak országos | EUR | 2024 |
Ország és infrastruktúra
| Szám | Adatállomány | Mértékegység | Év |
|---|---|---|---|
| Szárazföldi területarea_km2 | reg_area3 pontos kérésTotal area in square kilometres, inland water included.csak országos | km2 | 2026 |
| Autó 1000 lakosracars_per_1000 | road_eqs_carhab pontos kérésPassenger cars in the vehicle fleet.csak országos | per_1000 | 2025 |
| Internettel rendelkező háztartásokinternet_access_pct | isoc_ci_in_h pontos kéréscsak országos | pct | 2025 |
| Autópálya-hálózatmotorway_km | road_if_motorwa pontos kérésTotal length of motorways.csak országos | km | 2023 |
| Autópálya-sűrűségmotorway_km_per_1000km2 | road_if_motorwa pontos kérésDerived: motorway length x 1 000 / land area.csak országos | per_1000km2 | 2023 |
| Vasúthálózatrailway_km | rail_if_line_tr pontos kérésTotal length of railway lines.csak országos | km | 2024 |
| Vasútsűrűségrailway_km_per_1000km2 | rail_if_line_tr pontos kérésDerived: railway line length x 1 000 / land area.csak országos | per_1000km2 | 2024 |
| Vendégéjszakáktourist_nights | tour_occ_ninat pontos kérésNights spent at hotels, holiday accommodation and campsites.csak országos | count | 2024 |
| Vendégéjszaka egy lakosratourist_nights_per_resident | tour_occ_ninat pontos kérésDerived: nights spent / population of the same year.csak országos | ratio | 2024 |
Környezet
| Szám | Adatállomány | Mértékegység | Év |
|---|---|---|---|
| Erdővel borított területforest_pct | for_area pontos kérésDerived: forest area (thousand hectares x 10 = km2) / land area x 100.csak országos | pct | |
| Megújuló energiarenewable_share_pct | nrg_ind_ren pontos kérésShare of gross final energy consumption.csak országos | pct | 2025 |
Minden más
| Szám | Adatállomány | Mértékegység | Év |
|---|---|---|---|
| Elköltözés koraage_leaving_home | yth_demo_030 pontos kérésEstimated average age at which young people leave the parental household.Bontások: nem | years | 2025 |
| Betörésekburglary_per_100k | crim_off_cat pontos kérésPolice-recorded burglaries per 100 000 inhabitants. Reporting rates differ between countries, so read the trend rather than the level.csak országos | per_100k | |
| Ingázás, egy iránybacommute_minutes | lfso_19plwk29 pontos kérésAverage one-way commuting time for people in work aged 20-64. From the 2019 ad-hoc LFS module, the only round Eurostat has run: no EU27 aggregate, and no figure for Denmark, Finland or Sweden.Bontások: kor × nem és nem | minutes | |
| Naponta dohányzikdaily_smokers_pct | hlth_ehis_sk3e pontos kérésShare of people aged 15 and over who smoke cigarettes daily. European Health Interview Survey.Bontások: kor × nem és nem | pct | 2019 |
| Válásokdivorce_rate | demo_ndivind pontos kérésCrude divorce rate: divorces in the year per 1 000 inhabitants.csak országos | per_1000 | 2016 |
| Korán elhagyta az iskolátearly_school_leavers_pct | edat_lfse_14 pontos kérésShare of 18-24 year olds with at most lower secondary education who are not in further education or training.Bontások: nem | pct | 2024 |
| Háztartási villamosenergia-árelectricity_price_kwh | nrg_pc_204 pontos kérésPrice for a household using 2 500 to 4 999 kWh a year, all taxes and levies included, newest published half-year.csak országos | eur_kwh | 2025 |
| Elektromos az új autók közülev_share_new_cars_pct | road_eqr_carpda pontos kérésDerived: battery-electric registrations as a share of all new passenger car registrations. Plug-in hybrids are counted separately by Eurostat and are not included.csak országos | pct | 2025 |
| Beszél idegen nyelvetforeign_languages_pct | edat_aes_l22 pontos kérésShare of 25-64 year olds who know at least one foreign language, summed from the one, two and three-or-more language bands. Adult Education Survey, run every five or six years.Bontások: kor | pct | 2022 |
| Hároméven aluliak bölcsődébenformal_childcare_pct | ilc_caindformal pontos kérésShare of children under three attending formal childcare or pre-school for an hour a week or more.csak országos | pct | 2025 |
| Napi öt adag zöldség és gyümölcsfruit_veg_daily_pct | hlth_ehis_fv3e pontos kérésShare of people aged 15 and over eating five or more portions of fruit and vegetables a day. European Health Interview Survey.Bontások: kor × nem és nem | pct | 2019 |
| Nemek közötti bérszakadékgender_pay_gap_pct | earn_gr_gpgr2 pontos kérésDifference between average gross hourly earnings of men and women as a share of men’s, unadjusted for occupation, hours or experience. NACE B-S excluding public administration.csak országos | pct | 2024 |
| Üvegházgáz egy főreghg_per_capita_t | env_air_gge pontos kérésDerived: total greenhouse gas emissions in CO2 equivalent, excluding land use and memo items, divided by population.csak országos | t_per_person | 2024 |
| Egészséges életévek születéskorhealthy_life_years | hlth_hlye pontos kérésYears a newborn can expect to live without activity limitation. Life expectancy at birth minus the years expected with a long-standing limitation.Bontások: nem | years | 2022 |
| Szándékos emberölésekhomicide_per_100k | crim_off_cat pontos kérésPolice-recorded intentional homicides per 100 000 inhabitants. Recording practice differs between countries.csak országos | per_100k | |
| Élettel való elégedettséglife_satisfaction | ilc_pw01 pontos kérésAverage rating of life as a whole, 0 to 10, for people aged 16 and over.Bontások: kor × nem és nem | index | 2025 |
| Házasságkötésekmarriage_rate | demo_nind pontos kérésCrude marriage rate: marriages in the year per 1 000 inhabitants.csak országos | per_1000 | 2019 |
| Életkor az első gyermeknélmother_age_first_birth | demo_find pontos kérésMean age of the mother at the birth of her first child.csak országos | years | 2024 |
| Települési hulladék egy főremunicipal_waste_kg | env_wasmun pontos kérésKilograms of municipal waste generated per inhabitant in the year.csak országos | kg_per_person | 2023 |
| Nem dolgozik, nem tanulneet_pct | edat_lfse_20 pontos kérésShare of 15-29 year olds who are not employed and in neither formal nor non-formal education or training.Bontások: kor × nem és nem | pct | 2025 |
| Elhízottobesity_pct | hlth_ehis_bm1e pontos kérésShare of people aged 15 and over with a body mass index of 30 or more, self-reported. European Health Interview Survey, run every six years (2014, 2019).Bontások: kor × nem és nem | pct | 2014 |
| Túlzsúfolt lakásban élovercrowding_pct | ilc_lvho05a pontos kérésShare of people in a household without the minimum number of rooms Eurostat sets for its composition.Bontások: kor × nem, nem és háztartás | pct | 2025 |
| Részmunkaidőben dolgozikpart_time_pct | lfsa_eppga pontos kérésPart-time workers as a share of everyone in work, ages 20-64.Bontások: kor × nem és nem | pct | 2025 |
| Nyugdíjra fordított kiadáspension_spending_pct_gdp | spr_exp_pens pontos kérésSocial protection expenditure on pensions of every kind, means-tested and not, as a share of GDP (ESSPROS).csak országos | pct | 2023 |
| Teljesíti a mozgásajánlástphysical_activity_pct | hlth_ehis_pe9e pontos kérésShare of people aged 15 and over doing at least 150 minutes of health-enhancing aerobic activity a week. European Health Interview Survey.Bontások: kor × nem és nem | pct | 2019 |
| Kutatásra és fejlesztésre fordított kiadásrd_pct_gdp | rd_e_gerdtot pontos kérésGross domestic expenditure on R&D across all sectors of performance, as a share of GDP.csak országos | pct | 2024 |
| Közúti halálesetekroad_deaths_per_million | tran_sf_roadus pontos kérésDerived: people killed in road accidents in the year x 1 000 000 / population. Eurostat publishes a per-million cell of its own, but its EU27 total disagrees with its own male and female cells, so the count is divided here instead.csak országos | per_million | 2024 |
| Szoba egy főrerooms_per_person | ilc_lvho03 pontos kérésAverage number of rooms per person in the dwelling, all tenures.csak országos | ratio | 2025 |
| Rendszerint otthonról dolgozikwork_from_home_pct | lfsa_ehomp pontos kérésShare of people in work aged 20-64 who usually work from home. "Sometimes" is counted separately by Eurostat and is not included.Bontások: kor × nem és nem | pct | 2025 |
Közkiadás funkció szerint
| Hová megy 100 euró közkiadás | gov_10a_exp pontos kérésGeneral government (S13) total expenditure (TE) by COFOG function. Per capita = MIO_EUR x 1e6 / population on 1 January of the same year; per100 = share of total expenditure x 100. | EUR | 2024 |
|---|