Duomenys iš Eurostato, Europos Sąjungos statistikos tarnybos.
Iš kur imamas kiekvienas skaičius
Po vieną eilutę kiekvienam rodikliui: Eurostato duomenų rinkinys, iš kurio jis skaitomas, tiksli užklausa, kurią siunčia duomenų grandinė, matavimo vienetas, ataskaitiniai metai ir tai, ką rodiklis iš tikrųjų matuoja.
Versija 11, sukurta 2026 m. rugsėjo 19 d.: 28 profiliai, 77 rodikliai, 62 Eurostato duomenų rinkiniai, 17 612 stebėjimai, patikrinti prieš paskelbiant. Šaltinis: Eurostat dissemination API (JSON-stat 2.0).
Žmonės
| Rodiklis | Duomenų rinkinys | Matavimo vienetas | Metai |
|---|---|---|---|
| Gimę užsienyjeborn_abroad_pct | migr_pop3ctb tiksli užklausaDerived: people born outside the reporting country / population of the same year.tik visoje šalyje | pct | 2024 |
| Gimę ne ESborn_outside_eu_pct | migr_pop3ctb tiksli užklausaDerived: people born outside the EU27 / population of the same year.tik visoje šalyje | pct | 2024 |
| Tikėtina gyvenimo trukmė gimuslife_expectancy | demo_mlexpec tiksli užklausaLife expectancy at birth.Skirstymas: lytis | years | 2024 |
| Tikisi sulauktilife_expectancy_at_age | demo_mlexpec tiksli užklausaRemaining life expectancy at an exact age, added to that age, so the figure reads as the age a person of that age can expect to reach. Each contract band is read at its middle age (0-14 at 5, 15-24 at 20, then 30, 40, 50, 60, 70 and 80).Skirstymas: amžius × lytis ir lytis | years | 2024 |
| Medianinis amžiusmedian_age | demo_pjanind tiksli užklausatik visoje šalyje | years | 2025 |
| Gyventojaipopulation | demo_pjan tiksli užklausaPopulation on 1 January.tik visoje šalyje | persons | 2025 |
| Gyventojų dalispopulation_by_age | demo_pjanind tiksli užklausaShare of the population in each age band (sums to 100). Value field repeats the 0-14 share; read byAge.Skirstymas: amžius × lytis | pct | 2025 |
| Gyventojai kvadratiniame kilometrepopulation_density | reg_area3 tiksli užklausaDerived: population on 1 January / land area (inland water excluded, as Eurostat does). Cross-checked against demo_r_d3dens at validation.tik visoje šalyje | per_km2 | 2026 |
| Moterys tarp gyventojųsex_ratio_f_pct | demo_pjan tiksli užklausaDerived: female population / total population on 1 January.tik visoje šalyje | pct | 2025 |
Pinigai ir darbas
| Rodiklis | Duomenų rinkinys | Matavimo vienetas | Metai |
|---|---|---|---|
| Skurdo rizikaat_risk_of_poverty_pct | ilc_li02 tiksli užklausaBelow 60% of the national median equivalised income.Skirstymas: amžius × lytis, lytis ir namų ūkis | pct | 2025 |
| Dirba, 20–64 metųemployment_rate | lfsi_emp_a tiksli užklausaEmployment rate, ages 20-64.Skirstymas: amžius × lytis ir lytis | pct | 2025 |
| BVP vienam žmoguigdp_per_capita | nama_10_pc tiksli užklausaGDP at current prices per inhabitant.tik visoje šalyje | EUR | 2025 |
| Bruto atlyginimas, vidutinį darbo užmokestį gaunantis darbuotojasgross_earnings_single_aw100 | earn_nt_net tiksli užklausaGross annual earnings of the same model case: a single full-time worker with no children on 100% of the average wage.tik visoje šalyje | EUR | 2025 |
| Darbo valandos per savaitęhours_worked_weekly | lfsa_ewhun2 tiksli užklausaAverage usual weekly hours in the main job, ages 20-64, full- and part-time together.Skirstymas: amžius × lytis ir lytis | hours | 2025 |
| Būsto kainų pokytishouse_price_change_pct | prc_hpi_a tiksli užklausaHouse price index, annual average rate of change, all dwellings.tik visoje šalyje | pct | 2025 |
| Būsto išlaidos viršija 40 % pajamųhousing_cost_overburden_pct | ilc_lvho07a tiksli užklausaShare living where housing costs exceed 40% of disposable income.Skirstymas: amžius × lytis, lytis ir namų ūkis | pct | 2025 |
| Infliacijainflation_pct | prc_hicp_aind tiksli užklausaHICP all-items, annual average rate of change.tik visoje šalyje | pct | 2025 |
| Vidutinės grynosios pajamosmean_income | ilc_di03 tiksli užklausaMean equivalised net disposable income per year.Skirstymas: amžius × lytis ir lytis | EUR | 2025 |
| Disponuojamosios pajamos vienam žmoguimedian_income | ilc_di03 tiksli užklausaMedian equivalised disposable income: household income after taxes and transfers, divided by household size using the OECD-modified scale — what one person has to spend, not a salary.Skirstymas: amžius × lytis, lytis ir namų ūkis | EUR | 2025 |
| Disponuojamosios pajamos pagal amžiųmedian_income_by_age | ilc_di03 tiksli užklausaMedian equivalised net income by age. Eurostat publishes wider bands than the contract uses; each band maps to the narrowest published band containing it (25-34 and 35-44 both read 25-49; 45-54 reads 25-54), falling back to a wider band where the narrow one is not published.Skirstymas: amžius | EUR | 2025 |
| Minimalus darbo užmokestismin_wage_eur_month | earn_mw_cur tiksli užklausaGross monthly minimum wage, newest published half-year. Null where the country has no statutory minimum wage.tik visoje šalyje | EUR | |
| Atlyginimas į rankas pagal namų ūkįnet_earnings_by_household | earn_nt_net tiksli užklausaNet annual earnings of a full-time worker earning the national average wage, after tax and social contributions, incl. family benefits where applicable (Eurostat/OECD tax-benefit model). The household cases are single (no children), a two-earner couple without children, a two-earner couple with two children, and a single parent with two children on 67% of the average wage.Skirstymas: namų ūkis | EUR | 2025 |
| Atlyginimas į rankas, vidutinį darbo užmokestį gaunantis darbuotojasnet_earnings_single_aw100 | earn_nt_net tiksli užklausaNet annual earnings of a full-time worker earning the national average wage, after tax and social contributions, incl. family benefits where applicable (Eurostat/OECD tax-benefit model).tik visoje šalyje | EUR | 2025 |
| Be darbounemployment_rate | une_rt_a tiksli užklausaShare of the active population aged 15-74.Skirstymas: amžius × lytis ir lytis | pct | 2025 |
Šeima ir namai
| Rodiklis | Duomenų rinkinys | Matavimo vienetas | Metai |
|---|---|---|---|
| Vaikai vienai moteriaifertility_rate | demo_find tiksli užklausaTotal fertility rate: live births per woman.tik visoje šalyje | ratio | 2024 |
| Žmonės viename namų ūkyjehousehold_size | ilc_lvph01 tiksli užklausaAverage number of people per private household.tik visoje šalyje | persons | 2025 |
| Namų ūkiai su vaikaishouseholds_with_children_pct | ilc_lvph02 tiksli užklausaShare of private households with at least one dependent child.tik visoje šalyje | pct | 2025 |
| Gyvena nuosavame būsteown_home_pct | ilc_lvho02 tiksli užklausaShare of the population living in an owner-occupied dwelling.tik visoje šalyje | pct | 2025 |
Sveikata ir kasdienybė
| Rodiklis | Duomenų rinkinys | Matavimo vienetas | Metai |
|---|---|---|---|
| Ligoninių lovoshospital_beds_per_100k | hlth_rs_bds1 tiksli užklausaAll hospital beds (curative, rehabilitative, long-term and other). Eurostat publishes no count of hospitals, so beds are the honest proxy.tik visoje šalyje | per_100k | 2024 |
| Slaugytojainurses_per_100k | hlth_rs_prsns tiksli užklausaPractising nursing professionals and associate professionals (ISCO 222 and 322).tik visoje šalyje | per_100k | |
| Gydytojaiphysicians_per_100k | hlth_rs_phys tiksli užklausaDerived: physicians head count x 100 000 / population of the same year.tik visoje šalyje | per_100k | 2017 |
Švietimas
| Rodiklis | Duomenų rinkinys | Matavimo vienetas | Metai |
|---|---|---|---|
| Turi aukštąjį išsilavinimątertiary_education_pct | edat_lfse_03 tiksli užklausaShare of 25-64 year olds with tertiary education (ISCED 5-8).Skirstymas: amžius × lytis ir lytis | pct | 2025 |
| Aukštųjų mokyklų studentaitertiary_students | educ_uoe_enrt01 tiksli užklausaEnrolled in ISCED levels 5 to 8.tik visoje šalyje | persons | 2024 |
| Studentai 1000 gyventojųtertiary_students_per_1000 | educ_uoe_enrt01 tiksli užklausaDerived: tertiary students x 1 000 / population of the same year.tik visoje šalyje | per_1000 | 2024 |
Viešosios išlaidos
| Rodiklis | Duomenų rinkinys | Matavimo vienetas | Metai |
|---|---|---|---|
| Valdžios sektoriaus skolagov_debt_pct_gdp | gov_10dd_edpt1 tiksli užklausaGeneral government consolidated gross debt as a share of GDP.tik visoje šalyje | pct | 2025 |
| Viešosios išlaidos vienam žmoguigov_expenditure_per_capita | gov_10a_exp tiksli užklausaDerived: total general government expenditure (S13, TE) x 1e6 / population on 1 January of the same year.tik visoje šalyje | EUR | 2024 |
| Surinkti mokesčiai vienam žmoguitax_revenue_per_capita | gov_10a_taxag tiksli užklausaDerived: total receipts from taxes and social contributions after deduction of amounts unlikely to be collected (D2+D5+D91+D61 less D995) x 1e6 / population of the same year.tik visoje šalyje | EUR | 2024 |
Šalis ir infrastruktūra
| Rodiklis | Duomenų rinkinys | Matavimo vienetas | Metai |
|---|---|---|---|
| Sausumos plotasarea_km2 | reg_area3 tiksli užklausaTotal area in square kilometres, inland water included.tik visoje šalyje | km2 | 2026 |
| Automobiliai 1000 gyventojųcars_per_1000 | road_eqs_carhab tiksli užklausaPassenger cars in the vehicle fleet.tik visoje šalyje | per_1000 | 2025 |
| Namų ūkiai su internetuinternet_access_pct | isoc_ci_in_h tiksli užklausatik visoje šalyje | pct | 2025 |
| Automagistralių tinklasmotorway_km | road_if_motorwa tiksli užklausaTotal length of motorways.tik visoje šalyje | km | 2023 |
| Automagistralių tankismotorway_km_per_1000km2 | road_if_motorwa tiksli užklausaDerived: motorway length x 1 000 / land area.tik visoje šalyje | per_1000km2 | 2023 |
| Geležinkelių tinklasrailway_km | rail_if_line_tr tiksli užklausaTotal length of railway lines.tik visoje šalyje | km | 2024 |
| Geležinkelių tankisrailway_km_per_1000km2 | rail_if_line_tr tiksli užklausaDerived: railway line length x 1 000 / land area.tik visoje šalyje | per_1000km2 | 2024 |
| Turistų nakvynėstourist_nights | tour_occ_ninat tiksli užklausaNights spent at hotels, holiday accommodation and campsites.tik visoje šalyje | count | 2024 |
| Turistų nakvynės vienam gyventojuitourist_nights_per_resident | tour_occ_ninat tiksli užklausaDerived: nights spent / population of the same year.tik visoje šalyje | ratio | 2024 |
Aplinka
| Rodiklis | Duomenų rinkinys | Matavimo vienetas | Metai |
|---|---|---|---|
| Miškais apaugęs plotasforest_pct | for_area tiksli užklausaDerived: forest area (thousand hectares x 10 = km2) / land area x 100.tik visoje šalyje | pct | |
| Atsinaujinančioji energijarenewable_share_pct | nrg_ind_ren tiksli užklausaShare of gross final energy consumption.tik visoje šalyje | pct | 2025 |
Visa kita
| Rodiklis | Duomenų rinkinys | Matavimo vienetas | Metai |
|---|---|---|---|
| Amžius išeinant iš namųage_leaving_home | yth_demo_030 tiksli užklausaEstimated average age at which young people leave the parental household.Skirstymas: lytis | years | 2025 |
| Įsilaužimaiburglary_per_100k | crim_off_cat tiksli užklausaPolice-recorded burglaries per 100 000 inhabitants. Reporting rates differ between countries, so read the trend rather than the level.tik visoje šalyje | per_100k | |
| Kelionė į darbą, į vieną pusęcommute_minutes | lfso_19plwk29 tiksli užklausaAverage one-way commuting time for people in work aged 20-64. From the 2019 ad-hoc LFS module, the only round Eurostat has run: no EU27 aggregate, and no figure for Denmark, Finland or Sweden.Skirstymas: amžius × lytis ir lytis | minutes | |
| Rūko kasdiendaily_smokers_pct | hlth_ehis_sk3e tiksli užklausaShare of people aged 15 and over who smoke cigarettes daily. European Health Interview Survey.Skirstymas: amžius × lytis ir lytis | pct | 2019 |
| Skyrybosdivorce_rate | demo_ndivind tiksli užklausaCrude divorce rate: divorces in the year per 1 000 inhabitants.tik visoje šalyje | per_1000 | 2016 |
| Anksti paliko mokykląearly_school_leavers_pct | edat_lfse_14 tiksli užklausaShare of 18-24 year olds with at most lower secondary education who are not in further education or training.Skirstymas: lytis | pct | 2024 |
| Namų ūkių elektros kainaelectricity_price_kwh | nrg_pc_204 tiksli užklausaPrice for a household using 2 500 to 4 999 kWh a year, all taxes and levies included, newest published half-year.tik visoje šalyje | eur_kwh | 2025 |
| Elektriniai tarp naujų automobiliųev_share_new_cars_pct | road_eqr_carpda tiksli užklausaDerived: battery-electric registrations as a share of all new passenger car registrations. Plug-in hybrids are counted separately by Eurostat and are not included.tik visoje šalyje | pct | 2025 |
| Moka užsienio kalbąforeign_languages_pct | edat_aes_l22 tiksli užklausaShare of 25-64 year olds who know at least one foreign language, summed from the one, two and three-or-more language bands. Adult Education Survey, run every five or six years.Skirstymas: amžius | pct | 2022 |
| Vaikai iki 3 metų darželyjeformal_childcare_pct | ilc_caindformal tiksli užklausaShare of children under three attending formal childcare or pre-school for an hour a week or more.tik visoje šalyje | pct | 2025 |
| Penkios porcijos vaisių ir daržoviųfruit_veg_daily_pct | hlth_ehis_fv3e tiksli užklausaShare of people aged 15 and over eating five or more portions of fruit and vegetables a day. European Health Interview Survey.Skirstymas: amžius × lytis ir lytis | pct | 2019 |
| Lyčių darbo užmokesčio atotrūkisgender_pay_gap_pct | earn_gr_gpgr2 tiksli užklausaDifference between average gross hourly earnings of men and women as a share of men’s, unadjusted for occupation, hours or experience. NACE B-S excluding public administration.tik visoje šalyje | pct | 2024 |
| Šiltnamio dujos vienam žmoguighg_per_capita_t | env_air_gge tiksli užklausaDerived: total greenhouse gas emissions in CO2 equivalent, excluding land use and memo items, divided by population.tik visoje šalyje | t_per_person | 2024 |
| Sveiko gyvenimo metai gimushealthy_life_years | hlth_hlye tiksli užklausaYears a newborn can expect to live without activity limitation. Life expectancy at birth minus the years expected with a long-standing limitation.Skirstymas: lytis | years | 2022 |
| Tyčinės žmogžudystėshomicide_per_100k | crim_off_cat tiksli užklausaPolice-recorded intentional homicides per 100 000 inhabitants. Recording practice differs between countries.tik visoje šalyje | per_100k | |
| Pasitenkinimas gyvenimulife_satisfaction | ilc_pw01 tiksli užklausaAverage rating of life as a whole, 0 to 10, for people aged 16 and over.Skirstymas: amžius × lytis ir lytis | index | 2025 |
| Santuokosmarriage_rate | demo_nind tiksli užklausaCrude marriage rate: marriages in the year per 1 000 inhabitants.tik visoje šalyje | per_1000 | 2019 |
| Amžius susilaukus pirmo vaikomother_age_first_birth | demo_find tiksli užklausaMean age of the mother at the birth of her first child.tik visoje šalyje | years | 2024 |
| Komunalinės atliekos vienam žmoguimunicipal_waste_kg | env_wasmun tiksli užklausaKilograms of municipal waste generated per inhabitant in the year.tik visoje šalyje | kg_per_person | 2023 |
| Nedirba ir nesimokoneet_pct | edat_lfse_20 tiksli užklausaShare of 15-29 year olds who are not employed and in neither formal nor non-formal education or training.Skirstymas: amžius × lytis ir lytis | pct | 2025 |
| Nutukęobesity_pct | hlth_ehis_bm1e tiksli užklausaShare of people aged 15 and over with a body mass index of 30 or more, self-reported. European Health Interview Survey, run every six years (2014, 2019).Skirstymas: amžius × lytis ir lytis | pct | 2014 |
| Gyvena perpildytame būsteovercrowding_pct | ilc_lvho05a tiksli užklausaShare of people in a household without the minimum number of rooms Eurostat sets for its composition.Skirstymas: amžius × lytis, lytis ir namų ūkis | pct | 2025 |
| Dirba ne visą darbo dienąpart_time_pct | lfsa_eppga tiksli užklausaPart-time workers as a share of everyone in work, ages 20-64.Skirstymas: amžius × lytis ir lytis | pct | 2025 |
| Išlaidos pensijomspension_spending_pct_gdp | spr_exp_pens tiksli užklausaSocial protection expenditure on pensions of every kind, means-tested and not, as a share of GDP (ESSPROS).tik visoje šalyje | pct | 2023 |
| Atitinka fizinio aktyvumo rekomendacijąphysical_activity_pct | hlth_ehis_pe9e tiksli užklausaShare of people aged 15 and over doing at least 150 minutes of health-enhancing aerobic activity a week. European Health Interview Survey.Skirstymas: amžius × lytis ir lytis | pct | 2019 |
| Išlaidos moksliniams tyrimams ir plėtraird_pct_gdp | rd_e_gerdtot tiksli užklausaGross domestic expenditure on R&D across all sectors of performance, as a share of GDP.tik visoje šalyje | pct | 2024 |
| Žūtys keliuoseroad_deaths_per_million | tran_sf_roadus tiksli užklausaDerived: people killed in road accidents in the year x 1 000 000 / population. Eurostat publishes a per-million cell of its own, but its EU27 total disagrees with its own male and female cells, so the count is divided here instead.tik visoje šalyje | per_million | 2024 |
| Kambariai vienam žmoguirooms_per_person | ilc_lvho03 tiksli užklausaAverage number of rooms per person in the dwelling, all tenures.tik visoje šalyje | ratio | 2025 |
| Paprastai dirba iš namųwork_from_home_pct | lfsa_ehomp tiksli užklausaShare of people in work aged 20-64 who usually work from home. "Sometimes" is counted separately by Eurostat and is not included.Skirstymas: amžius × lytis ir lytis | pct | 2025 |
Viešosios išlaidos pagal sritis
| Kur iškeliauja €100 viešųjų išlaidų | gov_10a_exp tiksli užklausaGeneral government (S13) total expenditure (TE) by COFOG function. Per capita = MIO_EUR x 1e6 / population on 1 January of the same year; per100 = share of total expenditure x 100. | EUR | 2024 |
|---|