Ċifri mill-Eurostat, l-uffiċċju tal-istatistika tal-Unjoni Ewropea.
Minn fejn ġej kull numru
Ringiela waħda għal kull ċifra: is-sett tad-data tal-Eurostat li minnu tinqara, it-talba eżatta li tibgħat il-katina tad-data, l-unità, is-sena ta’ referenza u dak li ċ-ċifra fil-fatt tkejjel.
Verżjoni 11, mibnija fi 19 ta’ Settembru 2026: 28 profili, 77 ċifri, 62 settijiet tad-data tal-Eurostat, 17,612 osservazzjonijiet, validati qabel il-pubblikazzjoni. Sors: Eurostat dissemination API (JSON-stat 2.0).
Nies
| Ċifra | Sett tad-data | Unità | Sena |
|---|---|---|---|
| Imwielda barra l-pajjiżborn_abroad_pct | migr_pop3ctb talba eżattaDerived: people born outside the reporting country / population of the same year.fil-pajjiż kollu biss | pct | 2024 |
| Imwielda barra l-UEborn_outside_eu_pct | migr_pop3ctb talba eżattaDerived: people born outside the EU27 / population of the same year.fil-pajjiż kollu biss | pct | 2024 |
| Stennija tal-għomor mat-twelidlife_expectancy | demo_mlexpec talba eżattaLife expectancy at birth.Analiżi: sess | years | 2024 |
| Mistenni jgħix salife_expectancy_at_age | demo_mlexpec talba eżattaRemaining life expectancy at an exact age, added to that age, so the figure reads as the age a person of that age can expect to reach. Each contract band is read at its middle age (0-14 at 5, 15-24 at 20, then 30, 40, 50, 60, 70 and 80).Analiżi: età × sess u sess | years | 2024 |
| Età medjanamedian_age | demo_pjanind talba eżattafil-pajjiż kollu biss | years | 2025 |
| Niespopulation | demo_pjan talba eżattaPopulation on 1 January.fil-pajjiż kollu biss | persons | 2025 |
| Sehem mill-popolazzjonipopulation_by_age | demo_pjanind talba eżattaShare of the population in each age band (sums to 100). Value field repeats the 0-14 share; read byAge.Analiżi: età × sess | pct | 2025 |
| Nies għal kull kilometru kwadrupopulation_density | reg_area3 talba eżattaDerived: population on 1 January / land area (inland water excluded, as Eurostat does). Cross-checked against demo_r_d3dens at validation.fil-pajjiż kollu biss | per_km2 | 2026 |
| Nisa fil-popolazzjonisex_ratio_f_pct | demo_pjan talba eżattaDerived: female population / total population on 1 January.fil-pajjiż kollu biss | pct | 2025 |
Flus u xogħol
| Ċifra | Sett tad-data | Unità | Sena |
|---|---|---|---|
| F’riskju ta’ faqarat_risk_of_poverty_pct | ilc_li02 talba eżattaBelow 60% of the national median equivalised income.Analiżi: età × sess, sess, u unità domestika | pct | 2025 |
| Jaħdmu, età 20 sa 64employment_rate | lfsi_emp_a talba eżattaEmployment rate, ages 20-64.Analiżi: età × sess u sess | pct | 2025 |
| PDG għal kull persunagdp_per_capita | nama_10_pc talba eżattaGDP at current prices per inhabitant.fil-pajjiż kollu biss | EUR | 2025 |
| Paga gross, ħaddiem bil-paga medjagross_earnings_single_aw100 | earn_nt_net talba eżattaGross annual earnings of the same model case: a single full-time worker with no children on 100% of the average wage.fil-pajjiż kollu biss | EUR | 2025 |
| Sigħat maħduma fil-ġimgħahours_worked_weekly | lfsa_ewhun2 talba eżattaAverage usual weekly hours in the main job, ages 20-64, full- and part-time together.Analiżi: età × sess u sess | hours | 2025 |
| Bidla fil-prezzijiet tad-djarhouse_price_change_pct | prc_hpi_a talba eżattaHouse price index, annual average rate of change, all dwellings.fil-pajjiż kollu biss | pct | 2025 |
| Spejjeż tad-dar fuq 40 % tad-dħulhousing_cost_overburden_pct | ilc_lvho07a talba eżattaShare living where housing costs exceed 40% of disposable income.Analiżi: età × sess, sess, u unità domestika | pct | 2025 |
| Inflazzjoniinflation_pct | prc_hicp_aind talba eżattaHICP all-items, annual average rate of change.fil-pajjiż kollu biss | pct | 2025 |
| Dħul nett medjumean_income | ilc_di03 talba eżattaMean equivalised net disposable income per year.Analiżi: età × sess u sess | EUR | 2025 |
| Dħul disponibbli għal kull persunamedian_income | ilc_di03 talba eżattaMedian equivalised disposable income: household income after taxes and transfers, divided by household size using the OECD-modified scale — what one person has to spend, not a salary.Analiżi: età × sess, sess, u unità domestika | EUR | 2025 |
| Dħul disponibbli skont l-etàmedian_income_by_age | ilc_di03 talba eżattaMedian equivalised net income by age. Eurostat publishes wider bands than the contract uses; each band maps to the narrowest published band containing it (25-34 and 35-44 both read 25-49; 45-54 reads 25-54), falling back to a wider band where the narrow one is not published.Analiżi: età | EUR | 2025 |
| Paga minimamin_wage_eur_month | earn_mw_cur talba eżattaGross monthly minimum wage, newest published half-year. Null where the country has no statutory minimum wage.fil-pajjiż kollu biss | EUR | |
| Paga nett skont l-unità domestikanet_earnings_by_household | earn_nt_net talba eżattaNet annual earnings of a full-time worker earning the national average wage, after tax and social contributions, incl. family benefits where applicable (Eurostat/OECD tax-benefit model). The household cases are single (no children), a two-earner couple without children, a two-earner couple with two children, and a single parent with two children on 67% of the average wage.Analiżi: unità domestika | EUR | 2025 |
| Paga nett, ħaddiem bil-paga medjanet_earnings_single_aw100 | earn_nt_net talba eżattaNet annual earnings of a full-time worker earning the national average wage, after tax and social contributions, incl. family benefits where applicable (Eurostat/OECD tax-benefit model).fil-pajjiż kollu biss | EUR | 2025 |
| Bla xogħolunemployment_rate | une_rt_a talba eżattaShare of the active population aged 15-74.Analiżi: età × sess u sess | pct | 2025 |
Familja u dar
| Ċifra | Sett tad-data | Unità | Sena |
|---|---|---|---|
| Tfal għal kull marafertility_rate | demo_find talba eżattaTotal fertility rate: live births per woman.fil-pajjiż kollu biss | ratio | 2024 |
| Nies f’kull unità domestikahousehold_size | ilc_lvph01 talba eżattaAverage number of people per private household.fil-pajjiż kollu biss | persons | 2025 |
| Unitajiet domestiċi bit-tfalhouseholds_with_children_pct | ilc_lvph02 talba eżattaShare of private households with at least one dependent child.fil-pajjiż kollu biss | pct | 2025 |
| Sidien ta’ darhomown_home_pct | ilc_lvho02 talba eżattaShare of the population living in an owner-occupied dwelling.fil-pajjiż kollu biss | pct | 2025 |
Saħħa u ħajja ta’ kuljum
| Ċifra | Sett tad-data | Unità | Sena |
|---|---|---|---|
| Sodod tal-isptarhospital_beds_per_100k | hlth_rs_bds1 talba eżattaAll hospital beds (curative, rehabilitative, long-term and other). Eurostat publishes no count of hospitals, so beds are the honest proxy.fil-pajjiż kollu biss | per_100k | 2024 |
| Infermieranurses_per_100k | hlth_rs_prsns talba eżattaPractising nursing professionals and associate professionals (ISCO 222 and 322).fil-pajjiż kollu biss | per_100k | |
| Tobbaphysicians_per_100k | hlth_rs_phys talba eżattaDerived: physicians head count x 100 000 / population of the same year.fil-pajjiż kollu biss | per_100k | 2017 |
Edukazzjoni
| Ċifra | Sett tad-data | Unità | Sena |
|---|---|---|---|
| B’lawrjatertiary_education_pct | edat_lfse_03 talba eżattaShare of 25-64 year olds with tertiary education (ISCED 5-8).Analiżi: età × sess u sess | pct | 2025 |
| Studenti universitarjitertiary_students | educ_uoe_enrt01 talba eżattaEnrolled in ISCED levels 5 to 8.fil-pajjiż kollu biss | persons | 2024 |
| Studenti għal kull 1000 persunatertiary_students_per_1000 | educ_uoe_enrt01 talba eżattaDerived: tertiary students x 1 000 / population of the same year.fil-pajjiż kollu biss | per_1000 | 2024 |
Nefqa pubblika
| Ċifra | Sett tad-data | Unità | Sena |
|---|---|---|---|
| Dejn tal-gverngov_debt_pct_gdp | gov_10dd_edpt1 talba eżattaGeneral government consolidated gross debt as a share of GDP.fil-pajjiż kollu biss | pct | 2025 |
| Nefqa pubblika għal kull persunagov_expenditure_per_capita | gov_10a_exp talba eżattaDerived: total general government expenditure (S13, TE) x 1e6 / population on 1 January of the same year.fil-pajjiż kollu biss | EUR | 2024 |
| Taxxa miġbura għal kull persunatax_revenue_per_capita | gov_10a_taxag talba eżattaDerived: total receipts from taxes and social contributions after deduction of amounts unlikely to be collected (D2+D5+D91+D61 less D995) x 1e6 / population of the same year.fil-pajjiż kollu biss | EUR | 2024 |
Pajjiż u infrastruttura
| Ċifra | Sett tad-data | Unità | Sena |
|---|---|---|---|
| Erja tal-artarea_km2 | reg_area3 talba eżattaTotal area in square kilometres, inland water included.fil-pajjiż kollu biss | km2 | 2026 |
| Karozzi għal kull 1000 persunacars_per_1000 | road_eqs_carhab talba eżattaPassenger cars in the vehicle fleet.fil-pajjiż kollu biss | per_1000 | 2025 |
| Unitajiet domestiċi bl-internetinternet_access_pct | isoc_ci_in_h talba eżattafil-pajjiż kollu biss | pct | 2025 |
| Netwerk tal-awtostradimotorway_km | road_if_motorwa talba eżattaTotal length of motorways.fil-pajjiż kollu biss | km | 2023 |
| Densità tal-awtostradimotorway_km_per_1000km2 | road_if_motorwa talba eżattaDerived: motorway length x 1 000 / land area.fil-pajjiż kollu biss | per_1000km2 | 2023 |
| Netwerk ferrovjarjurailway_km | rail_if_line_tr talba eżattaTotal length of railway lines.fil-pajjiż kollu biss | km | 2024 |
| Densità ferrovjarjarailway_km_per_1000km2 | rail_if_line_tr talba eżattaDerived: railway line length x 1 000 / land area.fil-pajjiż kollu biss | per_1000km2 | 2024 |
| Iljieli turistiċitourist_nights | tour_occ_ninat talba eżattaNights spent at hotels, holiday accommodation and campsites.fil-pajjiż kollu biss | count | 2024 |
| Iljieli turistiċi għal kull residenttourist_nights_per_resident | tour_occ_ninat talba eżattaDerived: nights spent / population of the same year.fil-pajjiż kollu biss | ratio | 2024 |
Ambjent
| Ċifra | Sett tad-data | Unità | Sena |
|---|---|---|---|
| Art bil-forestiforest_pct | for_area talba eżattaDerived: forest area (thousand hectares x 10 = km2) / land area x 100.fil-pajjiż kollu biss | pct | |
| Enerġija rinnovabblirenewable_share_pct | nrg_ind_ren talba eżattaShare of gross final energy consumption.fil-pajjiż kollu biss | pct | 2025 |
Kull ma jifdal
| Ċifra | Sett tad-data | Unità | Sena |
|---|---|---|---|
| Età meta jitilqu mid-darage_leaving_home | yth_demo_030 talba eżattaEstimated average age at which young people leave the parental household.Analiżi: sess | years | 2025 |
| Serqiet mid-djarburglary_per_100k | crim_off_cat talba eżattaPolice-recorded burglaries per 100 000 inhabitants. Reporting rates differ between countries, so read the trend rather than the level.fil-pajjiż kollu biss | per_100k | |
| Vjaġġ għax-xogħol, direzzjoni waħdacommute_minutes | lfso_19plwk29 talba eżattaAverage one-way commuting time for people in work aged 20-64. From the 2019 ad-hoc LFS module, the only round Eurostat has run: no EU27 aggregate, and no figure for Denmark, Finland or Sweden.Analiżi: età × sess u sess | minutes | |
| Ipejpu kuljumdaily_smokers_pct | hlth_ehis_sk3e talba eżattaShare of people aged 15 and over who smoke cigarettes daily. European Health Interview Survey.Analiżi: età × sess u sess | pct | 2019 |
| Divorzjidivorce_rate | demo_ndivind talba eżattaCrude divorce rate: divorces in the year per 1 000 inhabitants.fil-pajjiż kollu biss | per_1000 | 2016 |
| Ħallew l-iskola kmieniearly_school_leavers_pct | edat_lfse_14 talba eżattaShare of 18-24 year olds with at most lower secondary education who are not in further education or training.Analiżi: sess | pct | 2024 |
| Prezz tad-dawl domestikuelectricity_price_kwh | nrg_pc_204 talba eżattaPrice for a household using 2 500 to 4 999 kWh a year, all taxes and levies included, newest published half-year.fil-pajjiż kollu biss | eur_kwh | 2025 |
| Karozzi ġodda li huma elettriċiev_share_new_cars_pct | road_eqr_carpda talba eżattaDerived: battery-electric registrations as a share of all new passenger car registrations. Plug-in hybrids are counted separately by Eurostat and are not included.fil-pajjiż kollu biss | pct | 2025 |
| Jafu lingwa barranijaforeign_languages_pct | edat_aes_l22 talba eżattaShare of 25-64 year olds who know at least one foreign language, summed from the one, two and three-or-more language bands. Adult Education Survey, run every five or six years.Analiżi: età | pct | 2022 |
| Tfal taħt it-tlieta f’kura formaliformal_childcare_pct | ilc_caindformal talba eżattaShare of children under three attending formal childcare or pre-school for an hour a week or more.fil-pajjiż kollu biss | pct | 2025 |
| Ħames porzjonijiet frott u ħaxix kuljumfruit_veg_daily_pct | hlth_ehis_fv3e talba eżattaShare of people aged 15 and over eating five or more portions of fruit and vegetables a day. European Health Interview Survey.Analiżi: età × sess u sess | pct | 2019 |
| Diskrepanza fil-pagi bejn is-sessigender_pay_gap_pct | earn_gr_gpgr2 talba eżattaDifference between average gross hourly earnings of men and women as a share of men’s, unadjusted for occupation, hours or experience. NACE B-S excluding public administration.fil-pajjiż kollu biss | pct | 2024 |
| Gassijiet serra għal kull persunaghg_per_capita_t | env_air_gge talba eżattaDerived: total greenhouse gas emissions in CO2 equivalent, excluding land use and memo items, divided by population.fil-pajjiż kollu biss | t_per_person | 2024 |
| Snin ta’ ħajja b’saħħitha mat-twelidhealthy_life_years | hlth_hlye talba eżattaYears a newborn can expect to live without activity limitation. Life expectancy at birth minus the years expected with a long-standing limitation.Analiżi: sess | years | 2022 |
| Omiċidji intenzjonalihomicide_per_100k | crim_off_cat talba eżattaPolice-recorded intentional homicides per 100 000 inhabitants. Recording practice differs between countries.fil-pajjiż kollu biss | per_100k | |
| Sodisfazzjon bil-ħajjalife_satisfaction | ilc_pw01 talba eżattaAverage rating of life as a whole, 0 to 10, for people aged 16 and over.Analiżi: età × sess u sess | index | 2025 |
| Żwiġijietmarriage_rate | demo_nind talba eżattaCrude marriage rate: marriages in the year per 1 000 inhabitants.fil-pajjiż kollu biss | per_1000 | 2019 |
| Età mal-ewwel tifelmother_age_first_birth | demo_find talba eżattaMean age of the mother at the birth of her first child.fil-pajjiż kollu biss | years | 2024 |
| Skart muniċipali għal kull persunamunicipal_waste_kg | env_wasmun talba eżattaKilograms of municipal waste generated per inhabitant in the year.fil-pajjiż kollu biss | kg_per_person | 2023 |
| Mhux fix-xogħol, edukazzjoni jew taħriġneet_pct | edat_lfse_20 talba eżattaShare of 15-29 year olds who are not employed and in neither formal nor non-formal education or training.Analiżi: età × sess u sess | pct | 2025 |
| Obeżiobesity_pct | hlth_ehis_bm1e talba eżattaShare of people aged 15 and over with a body mass index of 30 or more, self-reported. European Health Interview Survey, run every six years (2014, 2019).Analiżi: età × sess u sess | pct | 2014 |
| Jgħixu f’dar iffullataovercrowding_pct | ilc_lvho05a talba eżattaShare of people in a household without the minimum number of rooms Eurostat sets for its composition.Analiżi: età × sess, sess, u unità domestika | pct | 2025 |
| Jaħdmu part-timepart_time_pct | lfsa_eppga talba eżattaPart-time workers as a share of everyone in work, ages 20-64.Analiżi: età × sess u sess | pct | 2025 |
| Minfuq fuq il-pensjonijietpension_spending_pct_gdp | spr_exp_pens talba eżattaSocial protection expenditure on pensions of every kind, means-tested and not, as a share of GDP (ESSPROS).fil-pajjiż kollu biss | pct | 2023 |
| Jilħqu l-linja gwida tal-attivitàphysical_activity_pct | hlth_ehis_pe9e talba eżattaShare of people aged 15 and over doing at least 150 minutes of health-enhancing aerobic activity a week. European Health Interview Survey.Analiżi: età × sess u sess | pct | 2019 |
| Minfuq fuq ir-riċerka u l-iżvilupprd_pct_gdp | rd_e_gerdtot talba eżattaGross domestic expenditure on R&D across all sectors of performance, as a share of GDP.fil-pajjiż kollu biss | pct | 2024 |
| Imwiet fit-toroqroad_deaths_per_million | tran_sf_roadus talba eżattaDerived: people killed in road accidents in the year x 1 000 000 / population. Eurostat publishes a per-million cell of its own, but its EU27 total disagrees with its own male and female cells, so the count is divided here instead.fil-pajjiż kollu biss | per_million | 2024 |
| Kmamar għal kull persunarooms_per_person | ilc_lvho03 talba eżattaAverage number of rooms per person in the dwelling, all tenures.fil-pajjiż kollu biss | ratio | 2025 |
| Normalment jaħdmu mid-darwork_from_home_pct | lfsa_ehomp talba eżattaShare of people in work aged 20-64 who usually work from home. "Sometimes" is counted separately by Eurostat and is not included.Analiżi: età × sess u sess | pct | 2025 |
Nefqa pubblika skont il-funzjoni
| Fejn imorru €100 ta’ nefqa pubblika | gov_10a_exp talba eżattaGeneral government (S13) total expenditure (TE) by COFOG function. Per capita = MIO_EUR x 1e6 / population on 1 January of the same year; per100 = share of total expenditure x 100. | EUR | 2024 |
|---|