Čísla z Eurostatu, statistického úřadu Evropské unie.
Odkud pochází každé číslo
Jeden řádek na číslo: datová sada Eurostatu, ze které se čte, přesný dotaz, který pipeline posílá, jednotka, referenční rok a co číslo vlastně měří.
Vydání 11, sestaveno 19. září 2026: 28 profilů, 77 čísel, 62 datových sad Eurostatu, 17 612 pozorování, ověřeno před publikací. Zdroj: Eurostat dissemination API (JSON-stat 2.0).
Lidé
| Číslo | Datová sada | Jednotka | Rok |
|---|---|---|---|
| Narozeni v zahraničíborn_abroad_pct | migr_pop3ctb přesný dotazDerived: people born outside the reporting country / population of the same year.pouze za celou zemi | pct | 2024 |
| Narozeni mimo EUborn_outside_eu_pct | migr_pop3ctb přesný dotazDerived: people born outside the EU27 / population of the same year.pouze za celou zemi | pct | 2024 |
| Naděje dožití při narozenílife_expectancy | demo_mlexpec přesný dotazLife expectancy at birth.Členění: pohlaví | years | 2024 |
| Může se dožítlife_expectancy_at_age | demo_mlexpec přesný dotazRemaining life expectancy at an exact age, added to that age, so the figure reads as the age a person of that age can expect to reach. Each contract band is read at its middle age (0-14 at 5, 15-24 at 20, then 30, 40, 50, 60, 70 and 80).Členění: věk × pohlaví a pohlaví | years | 2024 |
| Medián věkumedian_age | demo_pjanind přesný dotazpouze za celou zemi | years | 2025 |
| Obyvatelépopulation | demo_pjan přesný dotazPopulation on 1 January.pouze za celou zemi | persons | 2025 |
| Podíl na populacipopulation_by_age | demo_pjanind přesný dotazShare of the population in each age band (sums to 100). Value field repeats the 0-14 share; read byAge.Členění: věk × pohlaví | pct | 2025 |
| Obyvatel na kilometr čtverečnípopulation_density | reg_area3 přesný dotazDerived: population on 1 January / land area (inland water excluded, as Eurostat does). Cross-checked against demo_r_d3dens at validation.pouze za celou zemi | per_km2 | 2026 |
| Ženy v populacisex_ratio_f_pct | demo_pjan přesný dotazDerived: female population / total population on 1 January.pouze za celou zemi | pct | 2025 |
Peníze a práce
| Číslo | Datová sada | Jednotka | Rok |
|---|---|---|---|
| Ohroženi chudobouat_risk_of_poverty_pct | ilc_li02 přesný dotazBelow 60% of the national median equivalised income.Členění: věk × pohlaví, pohlaví a domácnost | pct | 2025 |
| Zaměstnaní, 20 až 64 letemployment_rate | lfsi_emp_a přesný dotazEmployment rate, ages 20-64.Členění: věk × pohlaví a pohlaví | pct | 2025 |
| HDP na obyvatelegdp_per_capita | nama_10_pc přesný dotazGDP at current prices per inhabitant.pouze za celou zemi | EUR | 2025 |
| Hrubá mzda, zaměstnanec s průměrnou mzdougross_earnings_single_aw100 | earn_nt_net přesný dotazGross annual earnings of the same model case: a single full-time worker with no children on 100% of the average wage.pouze za celou zemi | EUR | 2025 |
| Odpracované hodiny týdněhours_worked_weekly | lfsa_ewhun2 přesný dotazAverage usual weekly hours in the main job, ages 20-64, full- and part-time together.Členění: věk × pohlaví a pohlaví | hours | 2025 |
| Změna cen bydleníhouse_price_change_pct | prc_hpi_a přesný dotazHouse price index, annual average rate of change, all dwellings.pouze za celou zemi | pct | 2025 |
| Náklady na bydlení nad 40 % příjmuhousing_cost_overburden_pct | ilc_lvho07a přesný dotazShare living where housing costs exceed 40% of disposable income.Členění: věk × pohlaví, pohlaví a domácnost | pct | 2025 |
| Inflaceinflation_pct | prc_hicp_aind přesný dotazHICP all-items, annual average rate of change.pouze za celou zemi | pct | 2025 |
| Průměrný čistý příjemmean_income | ilc_di03 přesný dotazMean equivalised net disposable income per year.Členění: věk × pohlaví a pohlaví | EUR | 2025 |
| Disponibilní příjem na osobumedian_income | ilc_di03 přesný dotazMedian equivalised disposable income: household income after taxes and transfers, divided by household size using the OECD-modified scale — what one person has to spend, not a salary.Členění: věk × pohlaví, pohlaví a domácnost | EUR | 2025 |
| Disponibilní příjem podle věkumedian_income_by_age | ilc_di03 přesný dotazMedian equivalised net income by age. Eurostat publishes wider bands than the contract uses; each band maps to the narrowest published band containing it (25-34 and 35-44 both read 25-49; 45-54 reads 25-54), falling back to a wider band where the narrow one is not published.Členění: věk | EUR | 2025 |
| Minimální mzdamin_wage_eur_month | earn_mw_cur přesný dotazGross monthly minimum wage, newest published half-year. Null where the country has no statutory minimum wage.pouze za celou zemi | EUR | |
| Čistá mzda podle domácnostinet_earnings_by_household | earn_nt_net přesný dotazNet annual earnings of a full-time worker earning the national average wage, after tax and social contributions, incl. family benefits where applicable (Eurostat/OECD tax-benefit model). The household cases are single (no children), a two-earner couple without children, a two-earner couple with two children, and a single parent with two children on 67% of the average wage.Členění: domácnost | EUR | 2025 |
| Čistá mzda, zaměstnanec s průměrnou mzdounet_earnings_single_aw100 | earn_nt_net přesný dotazNet annual earnings of a full-time worker earning the national average wage, after tax and social contributions, incl. family benefits where applicable (Eurostat/OECD tax-benefit model).pouze za celou zemi | EUR | 2025 |
| Bez práceunemployment_rate | une_rt_a přesný dotazShare of the active population aged 15-74.Členění: věk × pohlaví a pohlaví | pct | 2025 |
Rodina a bydlení
| Číslo | Datová sada | Jednotka | Rok |
|---|---|---|---|
| Dětí na ženufertility_rate | demo_find přesný dotazTotal fertility rate: live births per woman.pouze za celou zemi | ratio | 2024 |
| Osob na domácnosthousehold_size | ilc_lvph01 přesný dotazAverage number of people per private household.pouze za celou zemi | persons | 2025 |
| Domácnosti s dětmihouseholds_with_children_pct | ilc_lvph02 přesný dotazShare of private households with at least one dependent child.pouze za celou zemi | pct | 2025 |
| Bydlí ve vlastnímown_home_pct | ilc_lvho02 přesný dotazShare of the population living in an owner-occupied dwelling.pouze za celou zemi | pct | 2025 |
Zdraví a každodenní život
| Číslo | Datová sada | Jednotka | Rok |
|---|---|---|---|
| Nemocniční lůžkahospital_beds_per_100k | hlth_rs_bds1 přesný dotazAll hospital beds (curative, rehabilitative, long-term and other). Eurostat publishes no count of hospitals, so beds are the honest proxy.pouze za celou zemi | per_100k | 2024 |
| Zdravotní sestrynurses_per_100k | hlth_rs_prsns přesný dotazPractising nursing professionals and associate professionals (ISCO 222 and 322).pouze za celou zemi | per_100k | |
| Lékařiphysicians_per_100k | hlth_rs_phys přesný dotazDerived: physicians head count x 100 000 / population of the same year.pouze za celou zemi | per_100k | 2017 |
Vzdělávání
| Číslo | Datová sada | Jednotka | Rok |
|---|---|---|---|
| S vysokoškolským vzdělánímtertiary_education_pct | edat_lfse_03 přesný dotazShare of 25-64 year olds with tertiary education (ISCED 5-8).Členění: věk × pohlaví a pohlaví | pct | 2025 |
| Vysokoškolští studentitertiary_students | educ_uoe_enrt01 přesný dotazEnrolled in ISCED levels 5 to 8.pouze za celou zemi | persons | 2024 |
| Studentů na 1 000 obyvateltertiary_students_per_1000 | educ_uoe_enrt01 přesný dotazDerived: tertiary students x 1 000 / population of the same year.pouze za celou zemi | per_1000 | 2024 |
Veřejné výdaje
| Číslo | Datová sada | Jednotka | Rok |
|---|---|---|---|
| Veřejný dluhgov_debt_pct_gdp | gov_10dd_edpt1 přesný dotazGeneral government consolidated gross debt as a share of GDP.pouze za celou zemi | pct | 2025 |
| Veřejné výdaje na obyvatelegov_expenditure_per_capita | gov_10a_exp přesný dotazDerived: total general government expenditure (S13, TE) x 1e6 / population on 1 January of the same year.pouze za celou zemi | EUR | 2024 |
| Vybrané daně na obyvateletax_revenue_per_capita | gov_10a_taxag přesný dotazDerived: total receipts from taxes and social contributions after deduction of amounts unlikely to be collected (D2+D5+D91+D61 less D995) x 1e6 / population of the same year.pouze za celou zemi | EUR | 2024 |
Země a infrastruktura
| Číslo | Datová sada | Jednotka | Rok |
|---|---|---|---|
| Rozlohaarea_km2 | reg_area3 přesný dotazTotal area in square kilometres, inland water included.pouze za celou zemi | km2 | 2026 |
| Auta na 1 000 obyvatelcars_per_1000 | road_eqs_carhab přesný dotazPassenger cars in the vehicle fleet.pouze za celou zemi | per_1000 | 2025 |
| Domácnosti s interneteminternet_access_pct | isoc_ci_in_h přesný dotazpouze za celou zemi | pct | 2025 |
| Dálniční síťmotorway_km | road_if_motorwa přesný dotazTotal length of motorways.pouze za celou zemi | km | 2023 |
| Hustota dálnicmotorway_km_per_1000km2 | road_if_motorwa přesný dotazDerived: motorway length x 1 000 / land area.pouze za celou zemi | per_1000km2 | 2023 |
| Železniční síťrailway_km | rail_if_line_tr přesný dotazTotal length of railway lines.pouze za celou zemi | km | 2024 |
| Hustota železnicrailway_km_per_1000km2 | rail_if_line_tr přesný dotazDerived: railway line length x 1 000 / land area.pouze za celou zemi | per_1000km2 | 2024 |
| Turistické přenocovánítourist_nights | tour_occ_ninat přesný dotazNights spent at hotels, holiday accommodation and campsites.pouze za celou zemi | count | 2024 |
| Přenocování na obyvateletourist_nights_per_resident | tour_occ_ninat přesný dotazDerived: nights spent / population of the same year.pouze za celou zemi | ratio | 2024 |
Životní prostředí
| Číslo | Datová sada | Jednotka | Rok |
|---|---|---|---|
| Plocha lesůforest_pct | for_area přesný dotazDerived: forest area (thousand hectares x 10 = km2) / land area x 100.pouze za celou zemi | pct | |
| Obnovitelná energierenewable_share_pct | nrg_ind_ren přesný dotazShare of gross final energy consumption.pouze za celou zemi | pct | 2025 |
Vše ostatní
| Číslo | Datová sada | Jednotka | Rok |
|---|---|---|---|
| Věk odchodu z domovaage_leaving_home | yth_demo_030 přesný dotazEstimated average age at which young people leave the parental household.Členění: pohlaví | years | 2025 |
| Vloupání do obydlíburglary_per_100k | crim_off_cat přesný dotazPolice-recorded burglaries per 100 000 inhabitants. Reporting rates differ between countries, so read the trend rather than the level.pouze za celou zemi | per_100k | |
| Cesta do práce, jedním směremcommute_minutes | lfso_19plwk29 přesný dotazAverage one-way commuting time for people in work aged 20-64. From the 2019 ad-hoc LFS module, the only round Eurostat has run: no EU27 aggregate, and no figure for Denmark, Finland or Sweden.Členění: věk × pohlaví a pohlaví | minutes | |
| Kouří každý dendaily_smokers_pct | hlth_ehis_sk3e přesný dotazShare of people aged 15 and over who smoke cigarettes daily. European Health Interview Survey.Členění: věk × pohlaví a pohlaví | pct | 2019 |
| Rozvodydivorce_rate | demo_ndivind přesný dotazCrude divorce rate: divorces in the year per 1 000 inhabitants.pouze za celou zemi | per_1000 | 2016 |
| Předčasně ukončili vzděláváníearly_school_leavers_pct | edat_lfse_14 přesný dotazShare of 18-24 year olds with at most lower secondary education who are not in further education or training.Členění: pohlaví | pct | 2024 |
| Cena elektřiny pro domácnostielectricity_price_kwh | nrg_pc_204 přesný dotazPrice for a household using 2 500 to 4 999 kWh a year, all taxes and levies included, newest published half-year.pouze za celou zemi | eur_kwh | 2025 |
| Nová auta na elektřinuev_share_new_cars_pct | road_eqr_carpda přesný dotazDerived: battery-electric registrations as a share of all new passenger car registrations. Plug-in hybrids are counted separately by Eurostat and are not included.pouze za celou zemi | pct | 2025 |
| Znají cizí jazykforeign_languages_pct | edat_aes_l22 přesný dotazShare of 25-64 year olds who know at least one foreign language, summed from the one, two and three-or-more language bands. Adult Education Survey, run every five or six years.Členění: věk | pct | 2022 |
| Děti do tří let ve formální péčiformal_childcare_pct | ilc_caindformal přesný dotazShare of children under three attending formal childcare or pre-school for an hour a week or more.pouze za celou zemi | pct | 2025 |
| Pět porcí ovoce a zeleniny denněfruit_veg_daily_pct | hlth_ehis_fv3e přesný dotazShare of people aged 15 and over eating five or more portions of fruit and vegetables a day. European Health Interview Survey.Členění: věk × pohlaví a pohlaví | pct | 2019 |
| Rozdíl v odměňování žen a mužůgender_pay_gap_pct | earn_gr_gpgr2 přesný dotazDifference between average gross hourly earnings of men and women as a share of men’s, unadjusted for occupation, hours or experience. NACE B-S excluding public administration.pouze za celou zemi | pct | 2024 |
| Skleníkové plyny na osobughg_per_capita_t | env_air_gge přesný dotazDerived: total greenhouse gas emissions in CO2 equivalent, excluding land use and memo items, divided by population.pouze za celou zemi | t_per_person | 2024 |
| Léta zdravého života při narozeníhealthy_life_years | hlth_hlye přesný dotazYears a newborn can expect to live without activity limitation. Life expectancy at birth minus the years expected with a long-standing limitation.Členění: pohlaví | years | 2022 |
| Úmyslné vraždyhomicide_per_100k | crim_off_cat přesný dotazPolice-recorded intentional homicides per 100 000 inhabitants. Recording practice differs between countries.pouze za celou zemi | per_100k | |
| Spokojenost se životemlife_satisfaction | ilc_pw01 přesný dotazAverage rating of life as a whole, 0 to 10, for people aged 16 and over.Členění: věk × pohlaví a pohlaví | index | 2025 |
| Sňatkymarriage_rate | demo_nind přesný dotazCrude marriage rate: marriages in the year per 1 000 inhabitants.pouze za celou zemi | per_1000 | 2019 |
| Věk při prvním dítětimother_age_first_birth | demo_find přesný dotazMean age of the mother at the birth of her first child.pouze za celou zemi | years | 2024 |
| Komunální odpad na osobumunicipal_waste_kg | env_wasmun přesný dotazKilograms of municipal waste generated per inhabitant in the year.pouze za celou zemi | kg_per_person | 2023 |
| Bez práce, vzdělávání i přípravyneet_pct | edat_lfse_20 přesný dotazShare of 15-29 year olds who are not employed and in neither formal nor non-formal education or training.Členění: věk × pohlaví a pohlaví | pct | 2025 |
| Obezitaobesity_pct | hlth_ehis_bm1e přesný dotazShare of people aged 15 and over with a body mass index of 30 or more, self-reported. European Health Interview Survey, run every six years (2014, 2019).Členění: věk × pohlaví a pohlaví | pct | 2014 |
| Bydlí v přelidněné domácnostiovercrowding_pct | ilc_lvho05a přesný dotazShare of people in a household without the minimum number of rooms Eurostat sets for its composition.Členění: věk × pohlaví, pohlaví a domácnost | pct | 2025 |
| Pracují na částečný úvazekpart_time_pct | lfsa_eppga přesný dotazPart-time workers as a share of everyone in work, ages 20-64.Členění: věk × pohlaví a pohlaví | pct | 2025 |
| Výdaje na důchodypension_spending_pct_gdp | spr_exp_pens přesný dotazSocial protection expenditure on pensions of every kind, means-tested and not, as a share of GDP (ESSPROS).pouze za celou zemi | pct | 2023 |
| Splňují doporučení pro pohybphysical_activity_pct | hlth_ehis_pe9e přesný dotazShare of people aged 15 and over doing at least 150 minutes of health-enhancing aerobic activity a week. European Health Interview Survey.Členění: věk × pohlaví a pohlaví | pct | 2019 |
| Výdaje na výzkum a vývojrd_pct_gdp | rd_e_gerdtot přesný dotazGross domestic expenditure on R&D across all sectors of performance, as a share of GDP.pouze za celou zemi | pct | 2024 |
| Úmrtí na silnicíchroad_deaths_per_million | tran_sf_roadus přesný dotazDerived: people killed in road accidents in the year x 1 000 000 / population. Eurostat publishes a per-million cell of its own, but its EU27 total disagrees with its own male and female cells, so the count is divided here instead.pouze za celou zemi | per_million | 2024 |
| Místnosti na osoburooms_per_person | ilc_lvho03 přesný dotazAverage number of rooms per person in the dwelling, all tenures.pouze za celou zemi | ratio | 2025 |
| Obvykle pracují z domovawork_from_home_pct | lfsa_ehomp přesný dotazShare of people in work aged 20-64 who usually work from home. "Sometimes" is counted separately by Eurostat and is not included.Členění: věk × pohlaví a pohlaví | pct | 2025 |
Veřejné výdaje podle funkcí
| Kam jde €100 veřejných výdajů | gov_10a_exp přesný dotazGeneral government (S13) total expenditure (TE) by COFOG function. Per capita = MIO_EUR x 1e6 / population on 1 January of the same year; per100 = share of total expenditure x 100. | EUR | 2024 |
|---|