Numbrid Eurostatilt, Euroopa Liidu statistikaametilt.
Kust iga number tuleb
Iga numbri kohta üks rida: Eurostati andmestik, kust see loetakse, täpne päring, mille töövoog saadab, ühik, vaatlusaasta ja see, mida number tegelikult mõõdab.
Versioon 11, koostatud 19. september 2026: 28 profiili, 77 numbrit, 62 Eurostati andmestikku, 17 612 vaatlust, kontrollitud enne avaldamist. Allikas: Eurostat dissemination API (JSON-stat 2.0).
Inimesed
| Number | Andmestik | Ühik | Aasta |
|---|---|---|---|
| Välismaal sündinudborn_abroad_pct | migr_pop3ctb täpne päringDerived: people born outside the reporting country / population of the same year.ainult kogu riik | pct | 2024 |
| Väljaspool ELi sündinudborn_outside_eu_pct | migr_pop3ctb täpne päringDerived: people born outside the EU27 / population of the same year.ainult kogu riik | pct | 2024 |
| Oodatav eluiga sünnillife_expectancy | demo_mlexpec täpne päringLife expectancy at birth.Jaotused: sugu | years | 2024 |
| Võib elada kunilife_expectancy_at_age | demo_mlexpec täpne päringRemaining life expectancy at an exact age, added to that age, so the figure reads as the age a person of that age can expect to reach. Each contract band is read at its middle age (0-14 at 5, 15-24 at 20, then 30, 40, 50, 60, 70 and 80).Jaotused: vanus × sugu ja sugu | years | 2024 |
| Mediaanvanusmedian_age | demo_pjanind täpne päringainult kogu riik | years | 2025 |
| Elanikudpopulation | demo_pjan täpne päringPopulation on 1 January.ainult kogu riik | persons | 2025 |
| Osakaal rahvastikustpopulation_by_age | demo_pjanind täpne päringShare of the population in each age band (sums to 100). Value field repeats the 0-14 share; read byAge.Jaotused: vanus × sugu | pct | 2025 |
| Elanikke ruutkilomeetrilpopulation_density | reg_area3 täpne päringDerived: population on 1 January / land area (inland water excluded, as Eurostat does). Cross-checked against demo_r_d3dens at validation.ainult kogu riik | per_km2 | 2026 |
| Naisi rahvastikussex_ratio_f_pct | demo_pjan täpne päringDerived: female population / total population on 1 January.ainult kogu riik | pct | 2025 |
Raha ja töö
| Number | Andmestik | Ühik | Aasta |
|---|---|---|---|
| Suhtelise vaesuse riskisat_risk_of_poverty_pct | ilc_li02 täpne päringBelow 60% of the national median equivalised income.Jaotused: vanus × sugu, sugu ja leibkond | pct | 2025 |
| Tööga hõivatud, 20–64-aastasedemployment_rate | lfsi_emp_a täpne päringEmployment rate, ages 20-64.Jaotused: vanus × sugu ja sugu | pct | 2025 |
| SKP inimese kohtagdp_per_capita | nama_10_pc täpne päringGDP at current prices per inhabitant.ainult kogu riik | EUR | 2025 |
| Brutopalk, keskmise palgaga töötajagross_earnings_single_aw100 | earn_nt_net täpne päringGross annual earnings of the same model case: a single full-time worker with no children on 100% of the average wage.ainult kogu riik | EUR | 2025 |
| Töötunde nädalashours_worked_weekly | lfsa_ewhun2 täpne päringAverage usual weekly hours in the main job, ages 20-64, full- and part-time together.Jaotused: vanus × sugu ja sugu | hours | 2025 |
| Eluasemehindade muutushouse_price_change_pct | prc_hpi_a täpne päringHouse price index, annual average rate of change, all dwellings.ainult kogu riik | pct | 2025 |
| Eluasemekulud üle 40% tulusthousing_cost_overburden_pct | ilc_lvho07a täpne päringShare living where housing costs exceed 40% of disposable income.Jaotused: vanus × sugu, sugu ja leibkond | pct | 2025 |
| Inflatsiooninflation_pct | prc_hicp_aind täpne päringHICP all-items, annual average rate of change.ainult kogu riik | pct | 2025 |
| Keskmine netosissetulekmean_income | ilc_di03 täpne päringMean equivalised net disposable income per year.Jaotused: vanus × sugu ja sugu | EUR | 2025 |
| Kasutatav tulu inimese kohtamedian_income | ilc_di03 täpne päringMedian equivalised disposable income: household income after taxes and transfers, divided by household size using the OECD-modified scale — what one person has to spend, not a salary.Jaotused: vanus × sugu, sugu ja leibkond | EUR | 2025 |
| Kasutatav tulu vanuse järgimedian_income_by_age | ilc_di03 täpne päringMedian equivalised net income by age. Eurostat publishes wider bands than the contract uses; each band maps to the narrowest published band containing it (25-34 and 35-44 both read 25-49; 45-54 reads 25-54), falling back to a wider band where the narrow one is not published.Jaotused: vanus | EUR | 2025 |
| Miinimumpalkmin_wage_eur_month | earn_mw_cur täpne päringGross monthly minimum wage, newest published half-year. Null where the country has no statutory minimum wage.ainult kogu riik | EUR | |
| Netopalk leibkonnatüübi järginet_earnings_by_household | earn_nt_net täpne päringNet annual earnings of a full-time worker earning the national average wage, after tax and social contributions, incl. family benefits where applicable (Eurostat/OECD tax-benefit model). The household cases are single (no children), a two-earner couple without children, a two-earner couple with two children, and a single parent with two children on 67% of the average wage.Jaotused: leibkond | EUR | 2025 |
| Netopalk, keskmise palgaga töötajanet_earnings_single_aw100 | earn_nt_net täpne päringNet annual earnings of a full-time worker earning the national average wage, after tax and social contributions, incl. family benefits where applicable (Eurostat/OECD tax-benefit model).ainult kogu riik | EUR | 2025 |
| Töötaunemployment_rate | une_rt_a täpne päringShare of the active population aged 15-74.Jaotused: vanus × sugu ja sugu | pct | 2025 |
Pere ja kodu
| Number | Andmestik | Ühik | Aasta |
|---|---|---|---|
| Lapsi naise kohtafertility_rate | demo_find täpne päringTotal fertility rate: live births per woman.ainult kogu riik | ratio | 2024 |
| Inimesi leibkonnashousehold_size | ilc_lvph01 täpne päringAverage number of people per private household.ainult kogu riik | persons | 2025 |
| Lastega leibkonnadhouseholds_with_children_pct | ilc_lvph02 täpne päringShare of private households with at least one dependent child.ainult kogu riik | pct | 2025 |
| Elavad oma kodusown_home_pct | ilc_lvho02 täpne päringShare of the population living in an owner-occupied dwelling.ainult kogu riik | pct | 2025 |
Tervis ja igapäevaelu
| Number | Andmestik | Ühik | Aasta |
|---|---|---|---|
| Haiglavoodeidhospital_beds_per_100k | hlth_rs_bds1 täpne päringAll hospital beds (curative, rehabilitative, long-term and other). Eurostat publishes no count of hospitals, so beds are the honest proxy.ainult kogu riik | per_100k | 2024 |
| Õednurses_per_100k | hlth_rs_prsns täpne päringPractising nursing professionals and associate professionals (ISCO 222 and 322).ainult kogu riik | per_100k | |
| Arstidphysicians_per_100k | hlth_rs_phys täpne päringDerived: physicians head count x 100 000 / population of the same year.ainult kogu riik | per_100k | 2017 |
Haridus
| Number | Andmestik | Ühik | Aasta |
|---|---|---|---|
| Kõrgharidusegatertiary_education_pct | edat_lfse_03 täpne päringShare of 25-64 year olds with tertiary education (ISCED 5-8).Jaotused: vanus × sugu ja sugu | pct | 2025 |
| Kõrgkooli üliõpilasedtertiary_students | educ_uoe_enrt01 täpne päringEnrolled in ISCED levels 5 to 8.ainult kogu riik | persons | 2024 |
| Üliõpilasi 1000 elaniku kohtatertiary_students_per_1000 | educ_uoe_enrt01 täpne päringDerived: tertiary students x 1 000 / population of the same year.ainult kogu riik | per_1000 | 2024 |
Avalikud kulud
| Number | Andmestik | Ühik | Aasta |
|---|---|---|---|
| Valitsussektori võlggov_debt_pct_gdp | gov_10dd_edpt1 täpne päringGeneral government consolidated gross debt as a share of GDP.ainult kogu riik | pct | 2025 |
| Avalikud kulud inimese kohtagov_expenditure_per_capita | gov_10a_exp täpne päringDerived: total general government expenditure (S13, TE) x 1e6 / population on 1 January of the same year.ainult kogu riik | EUR | 2024 |
| Kogutud maksud inimese kohtatax_revenue_per_capita | gov_10a_taxag täpne päringDerived: total receipts from taxes and social contributions after deduction of amounts unlikely to be collected (D2+D5+D91+D61 less D995) x 1e6 / population of the same year.ainult kogu riik | EUR | 2024 |
Riik ja taristu
| Number | Andmestik | Ühik | Aasta |
|---|---|---|---|
| Maismaa pindalaarea_km2 | reg_area3 täpne päringTotal area in square kilometres, inland water included.ainult kogu riik | km2 | 2026 |
| Autosid 1000 elaniku kohtacars_per_1000 | road_eqs_carhab täpne päringPassenger cars in the vehicle fleet.ainult kogu riik | per_1000 | 2025 |
| Internetiga leibkonnadinternet_access_pct | isoc_ci_in_h täpne päringainult kogu riik | pct | 2025 |
| Kiirteede võrkmotorway_km | road_if_motorwa täpne päringTotal length of motorways.ainult kogu riik | km | 2023 |
| Kiirteede tihedusmotorway_km_per_1000km2 | road_if_motorwa täpne päringDerived: motorway length x 1 000 / land area.ainult kogu riik | per_1000km2 | 2023 |
| Raudteevõrkrailway_km | rail_if_line_tr täpne päringTotal length of railway lines.ainult kogu riik | km | 2024 |
| Raudtee tihedusrailway_km_per_1000km2 | rail_if_line_tr täpne päringDerived: railway line length x 1 000 / land area.ainult kogu riik | per_1000km2 | 2024 |
| Turistide ööbimisedtourist_nights | tour_occ_ninat täpne päringNights spent at hotels, holiday accommodation and campsites.ainult kogu riik | count | 2024 |
| Ööbimisi elaniku kohtatourist_nights_per_resident | tour_occ_ninat täpne päringDerived: nights spent / population of the same year.ainult kogu riik | ratio | 2024 |
Keskkond
| Number | Andmestik | Ühik | Aasta |
|---|---|---|---|
| Metsamaaforest_pct | for_area täpne päringDerived: forest area (thousand hectares x 10 = km2) / land area x 100.ainult kogu riik | pct | |
| Taastuvenergiarenewable_share_pct | nrg_ind_ren täpne päringShare of gross final energy consumption.ainult kogu riik | pct | 2025 |
Kõik muu
| Number | Andmestik | Ühik | Aasta |
|---|---|---|---|
| Kodust lahkumise vanusage_leaving_home | yth_demo_030 täpne päringEstimated average age at which young people leave the parental household.Jaotused: sugu | years | 2025 |
| Sissemurdmisedburglary_per_100k | crim_off_cat täpne päringPolice-recorded burglaries per 100 000 inhabitants. Reporting rates differ between countries, so read the trend rather than the level.ainult kogu riik | per_100k | |
| Tööle sõit, ühes suunascommute_minutes | lfso_19plwk29 täpne päringAverage one-way commuting time for people in work aged 20-64. From the 2019 ad-hoc LFS module, the only round Eurostat has run: no EU27 aggregate, and no figure for Denmark, Finland or Sweden.Jaotused: vanus × sugu ja sugu | minutes | |
| Suitsetab iga päevdaily_smokers_pct | hlth_ehis_sk3e täpne päringShare of people aged 15 and over who smoke cigarettes daily. European Health Interview Survey.Jaotused: vanus × sugu ja sugu | pct | 2019 |
| Lahutuseddivorce_rate | demo_ndivind täpne päringCrude divorce rate: divorces in the year per 1 000 inhabitants.ainult kogu riik | per_1000 | 2016 |
| Lahkus koolist varakultearly_school_leavers_pct | edat_lfse_14 täpne päringShare of 18-24 year olds with at most lower secondary education who are not in further education or training.Jaotused: sugu | pct | 2024 |
| Kodumajapidamise elektri hindelectricity_price_kwh | nrg_pc_204 täpne päringPrice for a household using 2 500 to 4 999 kWh a year, all taxes and levies included, newest published half-year.ainult kogu riik | eur_kwh | 2025 |
| Elektriautod uute autode seasev_share_new_cars_pct | road_eqr_carpda täpne päringDerived: battery-electric registrations as a share of all new passenger car registrations. Plug-in hybrids are counted separately by Eurostat and are not included.ainult kogu riik | pct | 2025 |
| Oskab võõrkeeltforeign_languages_pct | edat_aes_l22 täpne päringShare of 25-64 year olds who know at least one foreign language, summed from the one, two and three-or-more language bands. Adult Education Survey, run every five or six years.Jaotused: vanus | pct | 2022 |
| Alla 3-aastased lastehoiusformal_childcare_pct | ilc_caindformal täpne päringShare of children under three attending formal childcare or pre-school for an hour a week or more.ainult kogu riik | pct | 2025 |
| Viis portsjonit puu- ja köögiviljafruit_veg_daily_pct | hlth_ehis_fv3e täpne päringShare of people aged 15 and over eating five or more portions of fruit and vegetables a day. European Health Interview Survey.Jaotused: vanus × sugu ja sugu | pct | 2019 |
| Sooline palgalõhegender_pay_gap_pct | earn_gr_gpgr2 täpne päringDifference between average gross hourly earnings of men and women as a share of men’s, unadjusted for occupation, hours or experience. NACE B-S excluding public administration.ainult kogu riik | pct | 2024 |
| Kasvuhoonegaasid inimese kohtaghg_per_capita_t | env_air_gge täpne päringDerived: total greenhouse gas emissions in CO2 equivalent, excluding land use and memo items, divided by population.ainult kogu riik | t_per_person | 2024 |
| Tervena elatud aastad sünnilhealthy_life_years | hlth_hlye täpne päringYears a newborn can expect to live without activity limitation. Life expectancy at birth minus the years expected with a long-standing limitation.Jaotused: sugu | years | 2022 |
| Tahtlikud tapmisedhomicide_per_100k | crim_off_cat täpne päringPolice-recorded intentional homicides per 100 000 inhabitants. Recording practice differs between countries.ainult kogu riik | per_100k | |
| Eluga rahulolulife_satisfaction | ilc_pw01 täpne päringAverage rating of life as a whole, 0 to 10, for people aged 16 and over.Jaotused: vanus × sugu ja sugu | index | 2025 |
| Abieludmarriage_rate | demo_nind täpne päringCrude marriage rate: marriages in the year per 1 000 inhabitants.ainult kogu riik | per_1000 | 2019 |
| Vanus esimese lapse sünnilmother_age_first_birth | demo_find täpne päringMean age of the mother at the birth of her first child.ainult kogu riik | years | 2024 |
| Olmejäätmed inimese kohtamunicipal_waste_kg | env_wasmun täpne päringKilograms of municipal waste generated per inhabitant in the year.ainult kogu riik | kg_per_person | 2023 |
| Ei tööta ega õpineet_pct | edat_lfse_20 täpne päringShare of 15-29 year olds who are not employed and in neither formal nor non-formal education or training.Jaotused: vanus × sugu ja sugu | pct | 2025 |
| Rasvunudobesity_pct | hlth_ehis_bm1e täpne päringShare of people aged 15 and over with a body mass index of 30 or more, self-reported. European Health Interview Survey, run every six years (2014, 2019).Jaotused: vanus × sugu ja sugu | pct | 2014 |
| Elab ülerahvastatud kodusovercrowding_pct | ilc_lvho05a täpne päringShare of people in a household without the minimum number of rooms Eurostat sets for its composition.Jaotused: vanus × sugu, sugu ja leibkond | pct | 2025 |
| Töötab osaajagapart_time_pct | lfsa_eppga täpne päringPart-time workers as a share of everyone in work, ages 20-64.Jaotused: vanus × sugu ja sugu | pct | 2025 |
| Kulud pensionidelepension_spending_pct_gdp | spr_exp_pens täpne päringSocial protection expenditure on pensions of every kind, means-tested and not, as a share of GDP (ESSPROS).ainult kogu riik | pct | 2023 |
| Täidab liikumissoovitustphysical_activity_pct | hlth_ehis_pe9e täpne päringShare of people aged 15 and over doing at least 150 minutes of health-enhancing aerobic activity a week. European Health Interview Survey.Jaotused: vanus × sugu ja sugu | pct | 2019 |
| Kulud teadus- ja arendustegevuselerd_pct_gdp | rd_e_gerdtot täpne päringGross domestic expenditure on R&D across all sectors of performance, as a share of GDP.ainult kogu riik | pct | 2024 |
| Liiklussurmadroad_deaths_per_million | tran_sf_roadus täpne päringDerived: people killed in road accidents in the year x 1 000 000 / population. Eurostat publishes a per-million cell of its own, but its EU27 total disagrees with its own male and female cells, so the count is divided here instead.ainult kogu riik | per_million | 2024 |
| Tube inimese kohtarooms_per_person | ilc_lvho03 täpne päringAverage number of rooms per person in the dwelling, all tenures.ainult kogu riik | ratio | 2025 |
| Töötab tavaliselt koduswork_from_home_pct | lfsa_ehomp täpne päringShare of people in work aged 20-64 who usually work from home. "Sometimes" is counted separately by Eurostat and is not included.Jaotused: vanus × sugu ja sugu | pct | 2025 |
Avalikud kulud funktsioonide kaupa
| Kuhu läheb €100 avalikke kulusid | gov_10a_exp täpne päringGeneral government (S13) total expenditure (TE) by COFOG function. Per capita = MIO_EUR x 1e6 / population on 1 January of the same year; per100 = share of total expenditure x 100. | EUR | 2024 |
|---|