Siffror från Eurostat, Europeiska unionens statistikkontor.
Varifrån varje siffra kommer
En rad per siffra: Eurostat-datasetet den läses ur, den exakta förfrågan som skickas, enheten, referensåret och vad siffran faktiskt mäter.
Utgåva 11, byggd 19 september 2026: 28 profiler, 77 siffror, 62 Eurostat-dataset, 17 612 observationer, validerade före publicering. Källa: Eurostat dissemination API (JSON-stat 2.0).
Människor
| Siffra | Dataset | Enhet | År |
|---|---|---|---|
| Födda utomlandsborn_abroad_pct | migr_pop3ctb exakt förfråganDerived: people born outside the reporting country / population of the same year.endast hela landet | pct | 2024 |
| Födda utanför EUborn_outside_eu_pct | migr_pop3ctb exakt förfråganDerived: people born outside the EU27 / population of the same year.endast hela landet | pct | 2024 |
| Medellivslängd vid födselnlife_expectancy | demo_mlexpec exakt förfråganLife expectancy at birth.Uppdelningar: kön | years | 2024 |
| Kan förvänta sig att blilife_expectancy_at_age | demo_mlexpec exakt förfråganRemaining life expectancy at an exact age, added to that age, so the figure reads as the age a person of that age can expect to reach. Each contract band is read at its middle age (0-14 at 5, 15-24 at 20, then 30, 40, 50, 60, 70 and 80).Uppdelningar: ålder × kön och kön | years | 2024 |
| Medianåldermedian_age | demo_pjanind exakt förfråganendast hela landet | years | 2025 |
| Invånarepopulation | demo_pjan exakt förfråganPopulation on 1 January.endast hela landet | persons | 2025 |
| Andel av befolkningenpopulation_by_age | demo_pjanind exakt förfråganShare of the population in each age band (sums to 100). Value field repeats the 0-14 share; read byAge.Uppdelningar: ålder × kön | pct | 2025 |
| Invånare per kvadratkilometerpopulation_density | reg_area3 exakt förfråganDerived: population on 1 January / land area (inland water excluded, as Eurostat does). Cross-checked against demo_r_d3dens at validation.endast hela landet | per_km2 | 2026 |
| Kvinnor i befolkningensex_ratio_f_pct | demo_pjan exakt förfråganDerived: female population / total population on 1 January.endast hela landet | pct | 2025 |
Pengar och arbete
| Siffra | Dataset | Enhet | År |
|---|---|---|---|
| Risk för fattigdomat_risk_of_poverty_pct | ilc_li02 exakt förfråganBelow 60% of the national median equivalised income.Uppdelningar: ålder × kön, kön och hushåll | pct | 2025 |
| I arbete, 20 till 64 åremployment_rate | lfsi_emp_a exakt förfråganEmployment rate, ages 20-64.Uppdelningar: ålder × kön och kön | pct | 2025 |
| BNP per persongdp_per_capita | nama_10_pc exakt förfråganGDP at current prices per inhabitant.endast hela landet | EUR | 2025 |
| Bruttolön, anställd med genomsnittslöngross_earnings_single_aw100 | earn_nt_net exakt förfråganGross annual earnings of the same model case: a single full-time worker with no children on 100% of the average wage.endast hela landet | EUR | 2025 |
| Arbetade timmar i veckanhours_worked_weekly | lfsa_ewhun2 exakt förfråganAverage usual weekly hours in the main job, ages 20-64, full- and part-time together.Uppdelningar: ålder × kön och kön | hours | 2025 |
| Förändring i bostadspriserhouse_price_change_pct | prc_hpi_a exakt förfråganHouse price index, annual average rate of change, all dwellings.endast hela landet | pct | 2025 |
| Boendeutgifter över 40 % av inkomstenhousing_cost_overburden_pct | ilc_lvho07a exakt förfråganShare living where housing costs exceed 40% of disposable income.Uppdelningar: ålder × kön, kön och hushåll | pct | 2025 |
| Inflationinflation_pct | prc_hicp_aind exakt förfråganHICP all-items, annual average rate of change.endast hela landet | pct | 2025 |
| Genomsnittlig nettoinkomstmean_income | ilc_di03 exakt förfråganMean equivalised net disposable income per year.Uppdelningar: ålder × kön och kön | EUR | 2025 |
| Disponibel inkomst per personmedian_income | ilc_di03 exakt förfråganMedian equivalised disposable income: household income after taxes and transfers, divided by household size using the OECD-modified scale — what one person has to spend, not a salary.Uppdelningar: ålder × kön, kön och hushåll | EUR | 2025 |
| Disponibel inkomst efter åldermedian_income_by_age | ilc_di03 exakt förfråganMedian equivalised net income by age. Eurostat publishes wider bands than the contract uses; each band maps to the narrowest published band containing it (25-34 and 35-44 both read 25-49; 45-54 reads 25-54), falling back to a wider band where the narrow one is not published.Uppdelningar: ålder | EUR | 2025 |
| Minimilönmin_wage_eur_month | earn_mw_cur exakt förfråganGross monthly minimum wage, newest published half-year. Null where the country has no statutory minimum wage.endast hela landet | EUR | |
| Nettolön efter hushållnet_earnings_by_household | earn_nt_net exakt förfråganNet annual earnings of a full-time worker earning the national average wage, after tax and social contributions, incl. family benefits where applicable (Eurostat/OECD tax-benefit model). The household cases are single (no children), a two-earner couple without children, a two-earner couple with two children, and a single parent with two children on 67% of the average wage.Uppdelningar: hushåll | EUR | 2025 |
| Nettolön, anställd med genomsnittslönnet_earnings_single_aw100 | earn_nt_net exakt förfråganNet annual earnings of a full-time worker earning the national average wage, after tax and social contributions, incl. family benefits where applicable (Eurostat/OECD tax-benefit model).endast hela landet | EUR | 2025 |
| Utan arbeteunemployment_rate | une_rt_a exakt förfråganShare of the active population aged 15-74.Uppdelningar: ålder × kön och kön | pct | 2025 |
Familj och hem
| Siffra | Dataset | Enhet | År |
|---|---|---|---|
| Barn per kvinnafertility_rate | demo_find exakt förfråganTotal fertility rate: live births per woman.endast hela landet | ratio | 2024 |
| Personer per hushållhousehold_size | ilc_lvph01 exakt förfråganAverage number of people per private household.endast hela landet | persons | 2025 |
| Hushåll med barnhouseholds_with_children_pct | ilc_lvph02 exakt förfråganShare of private households with at least one dependent child.endast hela landet | pct | 2025 |
| Bor i egen bostadown_home_pct | ilc_lvho02 exakt förfråganShare of the population living in an owner-occupied dwelling.endast hela landet | pct | 2025 |
Hälsa och vardag
| Siffra | Dataset | Enhet | År |
|---|---|---|---|
| Vårdplatserhospital_beds_per_100k | hlth_rs_bds1 exakt förfråganAll hospital beds (curative, rehabilitative, long-term and other). Eurostat publishes no count of hospitals, so beds are the honest proxy.endast hela landet | per_100k | 2024 |
| Sjuksköterskornurses_per_100k | hlth_rs_prsns exakt förfråganPractising nursing professionals and associate professionals (ISCO 222 and 322).endast hela landet | per_100k | |
| Läkarephysicians_per_100k | hlth_rs_phys exakt förfråganDerived: physicians head count x 100 000 / population of the same year.endast hela landet | per_100k | 2017 |
Utbildning
| Siffra | Dataset | Enhet | År |
|---|---|---|---|
| Med högskoleexamentertiary_education_pct | edat_lfse_03 exakt förfråganShare of 25-64 year olds with tertiary education (ISCED 5-8).Uppdelningar: ålder × kön och kön | pct | 2025 |
| Högskolestudentertertiary_students | educ_uoe_enrt01 exakt förfråganEnrolled in ISCED levels 5 to 8.endast hela landet | persons | 2024 |
| Studenter per 1 000 invånaretertiary_students_per_1000 | educ_uoe_enrt01 exakt förfråganDerived: tertiary students x 1 000 / population of the same year.endast hela landet | per_1000 | 2024 |
Offentliga utgifter
| Siffra | Dataset | Enhet | År |
|---|---|---|---|
| Offentlig skuldgov_debt_pct_gdp | gov_10dd_edpt1 exakt förfråganGeneral government consolidated gross debt as a share of GDP.endast hela landet | pct | 2025 |
| Offentliga utgifter per persongov_expenditure_per_capita | gov_10a_exp exakt förfråganDerived: total general government expenditure (S13, TE) x 1e6 / population on 1 January of the same year.endast hela landet | EUR | 2024 |
| Skatt per persontax_revenue_per_capita | gov_10a_taxag exakt förfråganDerived: total receipts from taxes and social contributions after deduction of amounts unlikely to be collected (D2+D5+D91+D61 less D995) x 1e6 / population of the same year.endast hela landet | EUR | 2024 |
Land och infrastruktur
| Siffra | Dataset | Enhet | År |
|---|---|---|---|
| Landarealarea_km2 | reg_area3 exakt förfråganTotal area in square kilometres, inland water included.endast hela landet | km2 | 2026 |
| Bilar per 1 000 invånarecars_per_1000 | road_eqs_carhab exakt förfråganPassenger cars in the vehicle fleet.endast hela landet | per_1000 | 2025 |
| Hushåll med internetinternet_access_pct | isoc_ci_in_h exakt förfråganendast hela landet | pct | 2025 |
| Motorvägsnätmotorway_km | road_if_motorwa exakt förfråganTotal length of motorways.endast hela landet | km | 2023 |
| Motorvägstäthetmotorway_km_per_1000km2 | road_if_motorwa exakt förfråganDerived: motorway length x 1 000 / land area.endast hela landet | per_1000km2 | 2023 |
| Järnvägsnätrailway_km | rail_if_line_tr exakt förfråganTotal length of railway lines.endast hela landet | km | 2024 |
| Järnvägstäthetrailway_km_per_1000km2 | rail_if_line_tr exakt förfråganDerived: railway line length x 1 000 / land area.endast hela landet | per_1000km2 | 2024 |
| Gästnättertourist_nights | tour_occ_ninat exakt förfråganNights spent at hotels, holiday accommodation and campsites.endast hela landet | count | 2024 |
| Gästnätter per invånaretourist_nights_per_resident | tour_occ_ninat exakt förfråganDerived: nights spent / population of the same year.endast hela landet | ratio | 2024 |
Miljö
| Siffra | Dataset | Enhet | År |
|---|---|---|---|
| Skogsmarkforest_pct | for_area exakt förfråganDerived: forest area (thousand hectares x 10 = km2) / land area x 100.endast hela landet | pct | |
| Förnybar energirenewable_share_pct | nrg_ind_ren exakt förfråganShare of gross final energy consumption.endast hela landet | pct | 2025 |
Allt annat
| Siffra | Dataset | Enhet | År |
|---|---|---|---|
| Ålder när man flyttar hemifrånage_leaving_home | yth_demo_030 exakt förfråganEstimated average age at which young people leave the parental household.Uppdelningar: kön | years | 2025 |
| Bostadsinbrottburglary_per_100k | crim_off_cat exakt förfråganPolice-recorded burglaries per 100 000 inhabitants. Reporting rates differ between countries, so read the trend rather than the level.endast hela landet | per_100k | |
| Resa till jobbet, enkel vägcommute_minutes | lfso_19plwk29 exakt förfråganAverage one-way commuting time for people in work aged 20-64. From the 2019 ad-hoc LFS module, the only round Eurostat has run: no EU27 aggregate, and no figure for Denmark, Finland or Sweden.Uppdelningar: ålder × kön och kön | minutes | |
| Röker varje dagdaily_smokers_pct | hlth_ehis_sk3e exakt förfråganShare of people aged 15 and over who smoke cigarettes daily. European Health Interview Survey.Uppdelningar: ålder × kön och kön | pct | 2019 |
| Skilsmässordivorce_rate | demo_ndivind exakt förfråganCrude divorce rate: divorces in the year per 1 000 inhabitants.endast hela landet | per_1000 | 2016 |
| Lämnade skolan tidigtearly_school_leavers_pct | edat_lfse_14 exakt förfråganShare of 18-24 year olds with at most lower secondary education who are not in further education or training.Uppdelningar: kön | pct | 2024 |
| Elpris för hushållelectricity_price_kwh | nrg_pc_204 exakt förfråganPrice for a household using 2 500 to 4 999 kWh a year, all taxes and levies included, newest published half-year.endast hela landet | eur_kwh | 2025 |
| Nya bilar som är elbilarev_share_new_cars_pct | road_eqr_carpda exakt förfråganDerived: battery-electric registrations as a share of all new passenger car registrations. Plug-in hybrids are counted separately by Eurostat and are not included.endast hela landet | pct | 2025 |
| Kan ett främmande språkforeign_languages_pct | edat_aes_l22 exakt förfråganShare of 25-64 year olds who know at least one foreign language, summed from the one, two and three-or-more language bands. Adult Education Survey, run every five or six years.Uppdelningar: ålder | pct | 2022 |
| Barn under tre i barnomsorgformal_childcare_pct | ilc_caindformal exakt förfråganShare of children under three attending formal childcare or pre-school for an hour a week or more.endast hela landet | pct | 2025 |
| Fem portioner frukt och grönt om dagenfruit_veg_daily_pct | hlth_ehis_fv3e exakt förfråganShare of people aged 15 and over eating five or more portions of fruit and vegetables a day. European Health Interview Survey.Uppdelningar: ålder × kön och kön | pct | 2019 |
| Löneskillnad mellan könengender_pay_gap_pct | earn_gr_gpgr2 exakt förfråganDifference between average gross hourly earnings of men and women as a share of men’s, unadjusted for occupation, hours or experience. NACE B-S excluding public administration.endast hela landet | pct | 2024 |
| Växthusgaser per personghg_per_capita_t | env_air_gge exakt förfråganDerived: total greenhouse gas emissions in CO2 equivalent, excluding land use and memo items, divided by population.endast hela landet | t_per_person | 2024 |
| Friska levnadsår vid födselnhealthy_life_years | hlth_hlye exakt förfråganYears a newborn can expect to live without activity limitation. Life expectancy at birth minus the years expected with a long-standing limitation.Uppdelningar: kön | years | 2022 |
| Uppsåtligt dödandehomicide_per_100k | crim_off_cat exakt förfråganPolice-recorded intentional homicides per 100 000 inhabitants. Recording practice differs between countries.endast hela landet | per_100k | |
| Tillfredsställelse med livetlife_satisfaction | ilc_pw01 exakt förfråganAverage rating of life as a whole, 0 to 10, for people aged 16 and over.Uppdelningar: ålder × kön och kön | index | 2025 |
| Giftermålmarriage_rate | demo_nind exakt förfråganCrude marriage rate: marriages in the year per 1 000 inhabitants.endast hela landet | per_1000 | 2019 |
| Ålder vid första barnetmother_age_first_birth | demo_find exakt förfråganMean age of the mother at the birth of her first child.endast hela landet | years | 2024 |
| Kommunalt avfall per personmunicipal_waste_kg | env_wasmun exakt förfråganKilograms of municipal waste generated per inhabitant in the year.endast hela landet | kg_per_person | 2023 |
| Varken arbete eller studierneet_pct | edat_lfse_20 exakt förfråganShare of 15-29 year olds who are not employed and in neither formal nor non-formal education or training.Uppdelningar: ålder × kön och kön | pct | 2025 |
| Fetmaobesity_pct | hlth_ehis_bm1e exakt förfråganShare of people aged 15 and over with a body mass index of 30 or more, self-reported. European Health Interview Survey, run every six years (2014, 2019).Uppdelningar: ålder × kön och kön | pct | 2014 |
| Bor trångtovercrowding_pct | ilc_lvho05a exakt förfråganShare of people in a household without the minimum number of rooms Eurostat sets for its composition.Uppdelningar: ålder × kön, kön och hushåll | pct | 2025 |
| Arbetar deltidpart_time_pct | lfsa_eppga exakt förfråganPart-time workers as a share of everyone in work, ages 20-64.Uppdelningar: ålder × kön och kön | pct | 2025 |
| Utgifter för pensionerpension_spending_pct_gdp | spr_exp_pens exakt förfråganSocial protection expenditure on pensions of every kind, means-tested and not, as a share of GDP (ESSPROS).endast hela landet | pct | 2023 |
| Når rekommendationen för motionphysical_activity_pct | hlth_ehis_pe9e exakt förfråganShare of people aged 15 and over doing at least 150 minutes of health-enhancing aerobic activity a week. European Health Interview Survey.Uppdelningar: ålder × kön och kön | pct | 2019 |
| Utgifter för forskning och utvecklingrd_pct_gdp | rd_e_gerdtot exakt förfråganGross domestic expenditure on R&D across all sectors of performance, as a share of GDP.endast hela landet | pct | 2024 |
| Omkomna i trafikenroad_deaths_per_million | tran_sf_roadus exakt förfråganDerived: people killed in road accidents in the year x 1 000 000 / population. Eurostat publishes a per-million cell of its own, but its EU27 total disagrees with its own male and female cells, so the count is divided here instead.endast hela landet | per_million | 2024 |
| Rum per personrooms_per_person | ilc_lvho03 exakt förfråganAverage number of rooms per person in the dwelling, all tenures.endast hela landet | ratio | 2025 |
| Arbetar oftast hemifrånwork_from_home_pct | lfsa_ehomp exakt förfråganShare of people in work aged 20-64 who usually work from home. "Sometimes" is counted separately by Eurostat and is not included.Uppdelningar: ålder × kön och kön | pct | 2025 |
Offentliga utgifter efter ändamål
| Vart €100 av de offentliga utgifterna går | gov_10a_exp exakt förfråganGeneral government (S13) total expenditure (TE) by COFOG function. Per capita = MIO_EUR x 1e6 / population on 1 January of the same year; per100 = share of total expenditure x 100. | EUR | 2024 |
|---|