Figures from Eurostat, the statistical office of the European Union.
Where every number comes from
One row per figure: the Eurostat dataset it is read from, the exact request the pipeline sends, the unit, the reference year, and what the figure actually measures.
Vintage 11, built 19 September 2026: 28 profiles, 77 figures, 62 Eurostat datasets, 17,612 observations, validated before publication. Source: Eurostat dissemination API (JSON-stat 2.0).
People
| Figure | Dataset | Unit | Year |
|---|---|---|---|
| Born abroadborn_abroad_pct | migr_pop3ctb exact requestDerived: people born outside the reporting country / population of the same year.country-wide only | pct | 2024 |
| Born outside the EUborn_outside_eu_pct | migr_pop3ctb exact requestDerived: people born outside the EU27 / population of the same year.country-wide only | pct | 2024 |
| Life expectancy at birthlife_expectancy | demo_mlexpec exact requestLife expectancy at birth.Breakdowns: sex | years | 2024 |
| Can expect to live tolife_expectancy_at_age | demo_mlexpec exact requestRemaining life expectancy at an exact age, added to that age, so the figure reads as the age a person of that age can expect to reach. Each contract band is read at its middle age (0-14 at 5, 15-24 at 20, then 30, 40, 50, 60, 70 and 80).Breakdowns: age × sex and sex | years | 2024 |
| Median agemedian_age | demo_pjanind exact requestcountry-wide only | years | 2025 |
| Peoplepopulation | demo_pjan exact requestPopulation on 1 January.country-wide only | persons | 2025 |
| Share of the populationpopulation_by_age | demo_pjanind exact requestShare of the population in each age band (sums to 100). Value field repeats the 0-14 share; read byAge.Breakdowns: age × sex | pct | 2025 |
| People per square kilometrepopulation_density | reg_area3 exact requestDerived: population on 1 January / land area (inland water excluded, as Eurostat does). Cross-checked against demo_r_d3dens at validation.country-wide only | per_km2 | 2026 |
| Women in the populationsex_ratio_f_pct | demo_pjan exact requestDerived: female population / total population on 1 January.country-wide only | pct | 2025 |
Money and work
| Figure | Dataset | Unit | Year |
|---|---|---|---|
| At risk of povertyat_risk_of_poverty_pct | ilc_li02 exact requestBelow 60% of the national median equivalised income.Breakdowns: age × sex, sex and household | pct | 2025 |
| In work, age 20 to 64employment_rate | lfsi_emp_a exact requestEmployment rate, ages 20-64.Breakdowns: age × sex and sex | pct | 2025 |
| GDP per persongdp_per_capita | nama_10_pc exact requestGDP at current prices per inhabitant.country-wide only | EUR | 2025 |
| Gross pay, average-wage workergross_earnings_single_aw100 | earn_nt_net exact requestGross annual earnings of the same model case: a single full-time worker with no children on 100% of the average wage.country-wide only | EUR | 2025 |
| Hours worked a weekhours_worked_weekly | lfsa_ewhun2 exact requestAverage usual weekly hours in the main job, ages 20-64, full- and part-time together.Breakdowns: age × sex and sex | hours | 2025 |
| House price changehouse_price_change_pct | prc_hpi_a exact requestHouse price index, annual average rate of change, all dwellings.country-wide only | pct | 2025 |
| Housing costs over 40% of incomehousing_cost_overburden_pct | ilc_lvho07a exact requestShare living where housing costs exceed 40% of disposable income.Breakdowns: age × sex, sex and household | pct | 2025 |
| Inflationinflation_pct | prc_hicp_aind exact requestHICP all-items, annual average rate of change.country-wide only | pct | 2025 |
| Average net incomemean_income | ilc_di03 exact requestMean equivalised net disposable income per year.Breakdowns: age × sex and sex | EUR | 2025 |
| Disposable income per personmedian_income | ilc_di03 exact requestMedian equivalised disposable income: household income after taxes and transfers, divided by household size using the OECD-modified scale — what one person has to spend, not a salary.Breakdowns: age × sex, sex and household | EUR | 2025 |
| Disposable income by agemedian_income_by_age | ilc_di03 exact requestMedian equivalised net income by age. Eurostat publishes wider bands than the contract uses; each band maps to the narrowest published band containing it (25-34 and 35-44 both read 25-49; 45-54 reads 25-54), falling back to a wider band where the narrow one is not published.Breakdowns: age | EUR | 2025 |
| Minimum wagemin_wage_eur_month | earn_mw_cur exact requestGross monthly minimum wage, newest published half-year. Null where the country has no statutory minimum wage.country-wide only | EUR | |
| Take-home pay by householdnet_earnings_by_household | earn_nt_net exact requestNet annual earnings of a full-time worker earning the national average wage, after tax and social contributions, incl. family benefits where applicable (Eurostat/OECD tax-benefit model). The household cases are single (no children), a two-earner couple without children, a two-earner couple with two children, and a single parent with two children on 67% of the average wage.Breakdowns: household | EUR | 2025 |
| Take-home pay, average-wage workernet_earnings_single_aw100 | earn_nt_net exact requestNet annual earnings of a full-time worker earning the national average wage, after tax and social contributions, incl. family benefits where applicable (Eurostat/OECD tax-benefit model).country-wide only | EUR | 2025 |
| Out of workunemployment_rate | une_rt_a exact requestShare of the active population aged 15-74.Breakdowns: age × sex and sex | pct | 2025 |
Family and home
| Figure | Dataset | Unit | Year |
|---|---|---|---|
| Children per womanfertility_rate | demo_find exact requestTotal fertility rate: live births per woman.country-wide only | ratio | 2024 |
| People per householdhousehold_size | ilc_lvph01 exact requestAverage number of people per private household.country-wide only | persons | 2025 |
| Households with childrenhouseholds_with_children_pct | ilc_lvph02 exact requestShare of private households with at least one dependent child.country-wide only | pct | 2025 |
| Own their homeown_home_pct | ilc_lvho02 exact requestShare of the population living in an owner-occupied dwelling.country-wide only | pct | 2025 |
Health and daily life
| Figure | Dataset | Unit | Year |
|---|---|---|---|
| Hospital bedshospital_beds_per_100k | hlth_rs_bds1 exact requestAll hospital beds (curative, rehabilitative, long-term and other). Eurostat publishes no count of hospitals, so beds are the honest proxy.country-wide only | per_100k | 2024 |
| Nursesnurses_per_100k | hlth_rs_prsns exact requestPractising nursing professionals and associate professionals (ISCO 222 and 322).country-wide only | per_100k | |
| Doctorsphysicians_per_100k | hlth_rs_phys exact requestDerived: physicians head count x 100 000 / population of the same year.country-wide only | per_100k | 2017 |
Education
| Figure | Dataset | Unit | Year |
|---|---|---|---|
| With a degreetertiary_education_pct | edat_lfse_03 exact requestShare of 25-64 year olds with tertiary education (ISCED 5-8).Breakdowns: age × sex and sex | pct | 2025 |
| University studentstertiary_students | educ_uoe_enrt01 exact requestEnrolled in ISCED levels 5 to 8.country-wide only | persons | 2024 |
| Students per 1,000 peopletertiary_students_per_1000 | educ_uoe_enrt01 exact requestDerived: tertiary students x 1 000 / population of the same year.country-wide only | per_1000 | 2024 |
Public spending
| Figure | Dataset | Unit | Year |
|---|---|---|---|
| Government debtgov_debt_pct_gdp | gov_10dd_edpt1 exact requestGeneral government consolidated gross debt as a share of GDP.country-wide only | pct | 2025 |
| Public spending per persongov_expenditure_per_capita | gov_10a_exp exact requestDerived: total general government expenditure (S13, TE) x 1e6 / population on 1 January of the same year.country-wide only | EUR | 2024 |
| Tax raised per persontax_revenue_per_capita | gov_10a_taxag exact requestDerived: total receipts from taxes and social contributions after deduction of amounts unlikely to be collected (D2+D5+D91+D61 less D995) x 1e6 / population of the same year.country-wide only | EUR | 2024 |
Country and infrastructure
| Figure | Dataset | Unit | Year |
|---|---|---|---|
| Land areaarea_km2 | reg_area3 exact requestTotal area in square kilometres, inland water included.country-wide only | km2 | 2026 |
| Cars per 1,000 peoplecars_per_1000 | road_eqs_carhab exact requestPassenger cars in the vehicle fleet.country-wide only | per_1000 | 2025 |
| Households with internetinternet_access_pct | isoc_ci_in_h exact requestcountry-wide only | pct | 2025 |
| Motorway networkmotorway_km | road_if_motorwa exact requestTotal length of motorways.country-wide only | km | 2023 |
| Motorway densitymotorway_km_per_1000km2 | road_if_motorwa exact requestDerived: motorway length x 1 000 / land area.country-wide only | per_1000km2 | 2023 |
| Railway networkrailway_km | rail_if_line_tr exact requestTotal length of railway lines.country-wide only | km | 2024 |
| Railway densityrailway_km_per_1000km2 | rail_if_line_tr exact requestDerived: railway line length x 1 000 / land area.country-wide only | per_1000km2 | 2024 |
| Tourist nightstourist_nights | tour_occ_ninat exact requestNights spent at hotels, holiday accommodation and campsites.country-wide only | count | 2024 |
| Tourist nights per residenttourist_nights_per_resident | tour_occ_ninat exact requestDerived: nights spent / population of the same year.country-wide only | ratio | 2024 |
Environment
| Figure | Dataset | Unit | Year |
|---|---|---|---|
| Land under forestforest_pct | for_area exact requestDerived: forest area (thousand hectares x 10 = km2) / land area x 100.country-wide only | pct | |
| Renewable energyrenewable_share_pct | nrg_ind_ren exact requestShare of gross final energy consumption.country-wide only | pct | 2025 |
Everything else
| Figure | Dataset | Unit | Year |
|---|---|---|---|
| Age of leaving homeage_leaving_home | yth_demo_030 exact requestEstimated average age at which young people leave the parental household.Breakdowns: sex | years | 2025 |
| Burglariesburglary_per_100k | crim_off_cat exact requestPolice-recorded burglaries per 100 000 inhabitants. Reporting rates differ between countries, so read the trend rather than the level.country-wide only | per_100k | |
| Commute, one waycommute_minutes | lfso_19plwk29 exact requestAverage one-way commuting time for people in work aged 20-64. From the 2019 ad-hoc LFS module, the only round Eurostat has run: no EU27 aggregate, and no figure for Denmark, Finland or Sweden.Breakdowns: age × sex and sex | minutes | |
| Smoke every daydaily_smokers_pct | hlth_ehis_sk3e exact requestShare of people aged 15 and over who smoke cigarettes daily. European Health Interview Survey.Breakdowns: age × sex and sex | pct | 2019 |
| Divorcesdivorce_rate | demo_ndivind exact requestCrude divorce rate: divorces in the year per 1 000 inhabitants.country-wide only | per_1000 | 2016 |
| Left school earlyearly_school_leavers_pct | edat_lfse_14 exact requestShare of 18-24 year olds with at most lower secondary education who are not in further education or training.Breakdowns: sex | pct | 2024 |
| Household electricity priceelectricity_price_kwh | nrg_pc_204 exact requestPrice for a household using 2 500 to 4 999 kWh a year, all taxes and levies included, newest published half-year.country-wide only | eur_kwh | 2025 |
| New cars that are electricev_share_new_cars_pct | road_eqr_carpda exact requestDerived: battery-electric registrations as a share of all new passenger car registrations. Plug-in hybrids are counted separately by Eurostat and are not included.country-wide only | pct | 2025 |
| Know a foreign languageforeign_languages_pct | edat_aes_l22 exact requestShare of 25-64 year olds who know at least one foreign language, summed from the one, two and three-or-more language bands. Adult Education Survey, run every five or six years.Breakdowns: age | pct | 2022 |
| Under-threes in formal childcareformal_childcare_pct | ilc_caindformal exact requestShare of children under three attending formal childcare or pre-school for an hour a week or more.country-wide only | pct | 2025 |
| Five portions of fruit and veg a dayfruit_veg_daily_pct | hlth_ehis_fv3e exact requestShare of people aged 15 and over eating five or more portions of fruit and vegetables a day. European Health Interview Survey.Breakdowns: age × sex and sex | pct | 2019 |
| Gender pay gapgender_pay_gap_pct | earn_gr_gpgr2 exact requestDifference between average gross hourly earnings of men and women as a share of men’s, unadjusted for occupation, hours or experience. NACE B-S excluding public administration.country-wide only | pct | 2024 |
| Greenhouse gas per personghg_per_capita_t | env_air_gge exact requestDerived: total greenhouse gas emissions in CO2 equivalent, excluding land use and memo items, divided by population.country-wide only | t_per_person | 2024 |
| Healthy life years at birthhealthy_life_years | hlth_hlye exact requestYears a newborn can expect to live without activity limitation. Life expectancy at birth minus the years expected with a long-standing limitation.Breakdowns: sex | years | 2022 |
| Intentional homicideshomicide_per_100k | crim_off_cat exact requestPolice-recorded intentional homicides per 100 000 inhabitants. Recording practice differs between countries.country-wide only | per_100k | |
| Life satisfactionlife_satisfaction | ilc_pw01 exact requestAverage rating of life as a whole, 0 to 10, for people aged 16 and over.Breakdowns: age × sex and sex | index | 2025 |
| Marriagesmarriage_rate | demo_nind exact requestCrude marriage rate: marriages in the year per 1 000 inhabitants.country-wide only | per_1000 | 2019 |
| Age at first childmother_age_first_birth | demo_find exact requestMean age of the mother at the birth of her first child.country-wide only | years | 2024 |
| Municipal waste per personmunicipal_waste_kg | env_wasmun exact requestKilograms of municipal waste generated per inhabitant in the year.country-wide only | kg_per_person | 2023 |
| Not in work, education or trainingneet_pct | edat_lfse_20 exact requestShare of 15-29 year olds who are not employed and in neither formal nor non-formal education or training.Breakdowns: age × sex and sex | pct | 2025 |
| Obeseobesity_pct | hlth_ehis_bm1e exact requestShare of people aged 15 and over with a body mass index of 30 or more, self-reported. European Health Interview Survey, run every six years (2014, 2019).Breakdowns: age × sex and sex | pct | 2014 |
| Live in an overcrowded homeovercrowding_pct | ilc_lvho05a exact requestShare of people in a household without the minimum number of rooms Eurostat sets for its composition.Breakdowns: age × sex, sex and household | pct | 2025 |
| Work part timepart_time_pct | lfsa_eppga exact requestPart-time workers as a share of everyone in work, ages 20-64.Breakdowns: age × sex and sex | pct | 2025 |
| Spent on pensionspension_spending_pct_gdp | spr_exp_pens exact requestSocial protection expenditure on pensions of every kind, means-tested and not, as a share of GDP (ESSPROS).country-wide only | pct | 2023 |
| Meet the activity guidelinephysical_activity_pct | hlth_ehis_pe9e exact requestShare of people aged 15 and over doing at least 150 minutes of health-enhancing aerobic activity a week. European Health Interview Survey.Breakdowns: age × sex and sex | pct | 2019 |
| Spent on research and developmentrd_pct_gdp | rd_e_gerdtot exact requestGross domestic expenditure on R&D across all sectors of performance, as a share of GDP.country-wide only | pct | 2024 |
| Road deathsroad_deaths_per_million | tran_sf_roadus exact requestDerived: people killed in road accidents in the year x 1 000 000 / population. Eurostat publishes a per-million cell of its own, but its EU27 total disagrees with its own male and female cells, so the count is divided here instead.country-wide only | per_million | 2024 |
| Rooms per personrooms_per_person | ilc_lvho03 exact requestAverage number of rooms per person in the dwelling, all tenures.country-wide only | ratio | 2025 |
| Usually work from homework_from_home_pct | lfsa_ehomp exact requestShare of people in work aged 20-64 who usually work from home. "Sometimes" is counted separately by Eurostat and is not included.Breakdowns: age × sex and sex | pct | 2025 |
Public spending by function
| Where €100 of public spending goes | gov_10a_exp exact requestGeneral government (S13) total expenditure (TE) by COFOG function. Per capita = MIO_EUR x 1e6 / population on 1 January of the same year; per100 = share of total expenditure x 100. | EUR | 2024 |
|---|